Neffos just launched their latest smartphone – the Neffos X1 Lite – with Neffos ambassador, actress and singer Fazura gracing the launch event. Malaysia is actually the first country in the world to launch the X1 Lite. Find out what the X1 Lite offers, and check out Fazura’s live performances too!
The Neffos X1 Lite Smartphone Revealed!
Like the Neffos X1 Max and Neffos X1 smartphones, the Neffox X1 Lite boasts an octa-core processor and dual SIM, dual standby capability, as well as a 13 MP camera and a fast fingerprint sensor. In this video, TP-Link Marketing Manager Yovela Duan explains the key features of the new Neffos X1 Lite smartphone.
Then the Director of TP-Link Malaysia, Hugo Cai, revealed that the Neffos X1 Lite will only cost RM 499 / ~US$ 119. He also announced a special bundle promotion that is exclusive to Lazada.
With every purchase of the Neffos X1 Lite on Lazada, you will receive exclusive limited edition merchandise of your choice – a Neffos Premium Gift Box, or a Fazbulous Warrior T-Shirt signed by Fazura! This promotion ends on 31 July 2017, or while stocks last.
Specifications Comparison
Here are the specifications of the X1 Lite smartphone, compared to the Neffos X1 Max and Neffos X1 smartphones.
Specifications | Neffos X1 Max | Neffos X1 | Neffos X1 Lite |
---|---|---|---|
Display | 5.5" Full HD IPS display - 1080 x 1920 pixels (403.4 ppi) | 5" HD IPS display - 720 x 1280 pixels (293.7 ppi) | 5" HD IPS display - 720 x 1280 pixels (293.7 ppi) |
System Platform | MediaTek Helio P10 | MediaTek Helio P10 | MediaTek MT6750 |
Processor | 4 x ARM Cortex-A53 (2.0 GHz) 4 x ARM Cortex-A53 (1.2 GHz) | 4 x ARM Cortex-A53 (2.0 GHz) 4 x ARM Cortex-A53 (1.2 GHz) | 4 x ARM Cortex-A53 (1.5 GHz) 4 x ARM Cortex-A53 (1.0 GHz) |
Graphics Processor | ARM Mali-T860MP2 (728 MHz) | ARM Mali-T860MP2 (550 MHz) | ARM Mali-T860MP2 (520 MHz) |
Memory | 3 GB / 4 GB LPDDR3 (933 MHz) | 2 GB / 3 GB LPDDR3 (933 MHz) | 2 GB LPDDR3 (667 MHz) |
Storage | 32 GB / 64 GB internal flash storage microSD card slot (up to 128 GB) | 16 GB / 32 GB internal flash storage microSD card slot (up to 128 GB) | 16 GB internal flash storage microSD card slot (up to 128 GB) |
Front Camera | 5 MP sensor | 5 MP sensor | 5 MP sensor |
Rear Camera | 13 MP Sony IMX258 sensor - f/2.0 lens, PDAF technology | 13 MP Sony IMX258 sensor - f/2.0 lens, PDAF technology | 13 MP sensor - PDAF technology |
Network | FDD-LTE / WCDMA / GSM GSM : Band 2 / 3 / 5 / 8 WCDMA : Band 1 / 5 / 8 FDD-LTE : Band 1 / 3 / 5 / 7 / 8 / 20 | FDD-LTE / WCDMA / GSM GSM : Band 2 / 3 / 5 / 8 WCDMA : Band 1 / 5 / 8 FDD-LTE : Band 1 / 3 / 5 / 7 / 8 / 20 | FDD-LTE / WCDMA / GSM GSM : Band 2 / 3 / 5 / 8 WCDMA : Band 1 / 2 / 5 / 8 FDD-LTE : Band 1 / 3 / 7 |
SIM Capability | Dual nano SIM cards Dual SIM, Dual standby capability SIM1 : 2G / 3G / 4G SIM2 : 2G / 3G / 4G | Dual nano SIM cards Dual SIM, Dual standby capability SIM1 : 2G / 3G / 4G SIM2 : 2G / 3G / 4G | Dual nano SIM cards Dual SIM, Dual standby capability |
Connectivity | WiFi : 802.11a/b/g/n (2.4, 5 GHz) Bluetooth 4.1 | WiFi : 802.11a/b/g/n (2.4, 5 GHz) Bluetooth 4.1 | WiFi : 802.11a/b/g/n (2.4, 5 GHz) Bluetooth 4.1 |
GPS Support | GPS / GLONASS / GALILEO | GPS / GLONASS / GALILEO | GPS / GLONASS |
Fingerprint Sensor | Fast Fingerprint Sensor (0.2 s detection) | Fast Fingerprint Sensor (0.2 s detection) | Fast Fingerprint Sensor (0.2 s detection) |
Battery | 3,000 mAh lithium-ion battery (non-removable) - supports Fast Charging | 2,250 mAh lithium-ion battery (non-removable) - supports Fast Charging | 2,550 mAh lithium-ion battery (non-removable) |
Dimensions | 76 mm wide x 152.8 mm tall x 7.85 mm thick | 71 mm wide x 142 mm tall x 7.95 mm thick | 71.2 mm wide x 142.6 mm tall x 8.5 mm thick |
Available Colours | Cloudy Grey / Sunrise Gold | Cloudy Grey / Sunrise Gold | Cloudy Grey / Sunrise Gold |
Launch Prices | 3 GB + 32 GB : RM 999 / ~US$ 219 4 GB + 64 GB : RM 1,199 / ~US$ 259 | 2 GB + 16 GB : RM 769 / ~US$ 169 3 GB + 32 GB : RM 849 / ~US$ 189 | RM 499 / ~US$ 119 |
Fazura Sings “Bangun” & “Bisa Apa”
The highlight of the launch event was the live performance by Fazura who sang her latest single, “Bangun”, as well as “Bisa Apa” from the soundtrack of Hero Seorang Cinderella. Enjoy!
Go Back To > Events | Home
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!