On the 26th of July 2018, TP-Link revealed four highly-affordable smartphones – the Neffos X9, the Neffos C9, the Neffos C9A and the Neffos C7A. With a price range of just RM 359-799 (US$ 89-199), these new Neffos smartphones are sure to rumble the market. Check them out below!
Neffos X9, C9, C9A + C7A Smartphones by TP-Link
TP-Link is making a major push with these four Neffos smartphones. Targeting the low-end mass market, these new smartphones are only priced between RM 359-799 (US$ 89-199)! Yet they offer an impressive set of features at those price points.
The Neffos X9
The Neffos X9 boasts a dual-camera system and a large 5.99-inch FullView display. It offers both a fingerprint sensor and a Face Unlock feature using the front camera.
Neffos is offering the X9 in two variants – 3GB RAM with 32GB storage at just RM 599 / US$ 149, and a premium variant with 4GB RAM and 64GB storage (available at the end of August 2018) for just RM 799 / US$ 199.
The Neffos C9 + C9A
[adrotate group=”2″]Both the Neffos C9 and Neffos C9A come with a 13 MP rear camera, but the C9 has an 8 MP Softlight Camera in the front, while the C9A has a 5 MP Softlight Camera instead.
They also have different screen sizes and battery capacities. The C9 has a 5.99-inch display and a 3,840 mAh battery, while the C9A has a 5.45-inch display and a 3,020 mAh battery.
Both C9 and C9A will be available in two colours – Cloudy Grey and Moonlight Silver. The Neffos C9A is available with immediate effect at just RM 429 / US$ 107, while the Neffos C9 will be available at the end of August 2018, at just RM 479 / US$ 119.
The Neffos C7A
The Neffos C7A is an entry-level smartphone with a quad-core processor, 2 GB of RAM and 16 GB of storage. It boasts a 5-inch HD display, an 8 MP rear camera with f/2.2 lens and a 2 MP front camera with f/2.2 lens.
Available in Grey colour, it will start shipping at the end of August 2018, retailing at just RM 359 / US$ 89!
Neffos X9, C9, C9A + C7A Specifications
Specifications | Neffos X9 | Neffos C9 | Neffos C9A | Neffos C7A |
---|---|---|---|---|
Display | 5,99-inch FullView IPS display - 720 x 1440 pixels (269 ppi)` | 5,99-inch FullView IPS display - 720 x 1440 pixels (269 ppi)` | 5,45-inch FullView IPS display - 720 x 1440 pixels (295 ppi) | 5,0-inch IPS display - 720 x 1280 pixels (269 ppi)` |
Operating System | Android 8.1 Oreo | Android 8.1 Oreo | Android 8.1 Oreo | Android 8.1 Oreo |
System Platform | MediaTek MT6750 | MediaTek MT6759WW | MediaTek MT6739WW | MediaTek MT6737 |
Processor | 4 x ARM Cortex-A53 cores (1.5 GHz) 4 x ARM Cortex-A53 cores (1.0 GHz) | 4 x ARM Cortex-A53 cores (1.5 GHz) | 4 x ARM Cortex-A53 cores (1.5 GHz) | 4 x ARM Cortex-A53 cores (1.25 GHz) |
Graphics Processor | ARM Mali-T860MP2 (520 MHz) | IMG8XE1PPC (570 MHz) | IMG8XE1PPC (570 MHz) | ARM Mali-T720MP1 (600 MHz) |
Memory | 3 GB RAM | 2 GB RAM | 2 GB RAM | 2 GB RAM |
Storage | 32 GB internal storage microSD card slot (up to 128 GB) | 16 GB internal storage microSD card slot (up to 128 GB) | 16 GB internal storage microSD card slot (up to 128 GB) | 16 GB internal storage microSD card slot (up to 128 GB) |
Front Camera | 8 MP with soft light flash | 8 MP with soft light flash | 5 MP with soft light flash | 2 MP camera with f/2.2 lens |
Rear Camera | Dual Lens Camera - 13 MP main camera - 5 MP secondary camera | 13 MP camera | 13 MP camera | 8 MP camera with f/2.2 lens |
Network | 4G : LTE Cat4 (150 Mbps / 50 Mbps) | 4G : LTE Cat4 (150 Mbps / 50 Mbps) | 4G : LTE Cat4 (150 Mbps / 50 Mbps) | 4G : LTE Cat4 (150 Mbps / 50 Mbps) |
SIM Capabilty | Dual SIM, Dual Standby SIM1 and SIM2 : 2G / 3G / 4G | Dual SIM, Dual Standby SIM1 and SIM2 : 2G / 3G / 4G | Dual SIM, Dual Standby SIM1 and SIM2 : 2G / 3G / 4G | Dual SIM, Dual Standby SIM1 and SIM2 : 2G / 3G / 4G |
Connectivity | WiFi : 802.11a/b/g/n (dual band) Bluetooth : BT 4.1 | WiFi : 802.11a/b/g/n (2.4 ghz) Bluetooth : BT 4.1 | WiFi : 802.11a/b/g/n (2.4 ghz) Bluetooth : BT 4.1 | WiFi : 802.11/b/g/n (2.4 ghz) Bluetooth : BT 4.1 |
Fingerprint Sensor | Yes, Rear-Mounted | Yes, Rear-Mounted | Yes, Rear-Mounted | No |
Other Sensors | Accelerometer, Compass, Ambient Light, Proximity | Accelerometer, Compass, Ambient Light, Proximity | Accelerometer, Compass, Ambient Light, Proximity | Accelerometer, Compass, Ambient Light, Proximity |
Battery | 3,060 mAh lithium-ion | 3,840 mAh lithium-ion | 3,020 mAh lithium-ion | 2,330 mAh lithium-ion |
Dimensions | 76.3 mm wide 159.4 mm tall 7.85 mm thick | 76.6 mm wide 158.7 mm tall 8.45 mm thick | 70.9 mm wide 146.5 mm tall 8.3 mm thick | 72.9 mm wide 145.0 mm tall 9.45 mm thick |
Weight | 168 g | 170 g | 145 g | 138 g |
Availble Colours | Space Black / Moonlight Silver | Cloudy Grey / Moonlight Silver | Cloudy Grey / Moonlight Silver8 | Grey |
Neffos X9, C9, C9A + C7A Price + Availability
Here are their prices and availability summarised :
- Neffos X9 (4 GB RAM, 64 GB storage) : RM 799 at the end of August 2018
- Neffos X9 (3 GB RAM, 32 GB storage) : RM 599 starting 27 July 2018
- Neffos C9 (2 GB RAM, 16 GB storage) : RM 479 at the end of August 2018
- Neffos C9A (2 GB RAM, 16 GB storage) : RM 429 starting 27 July 2018
- Neffos C7A (2 GB RAM, 16 GB storage) : RM 359 at the end of August 2018
Go Back To > Mobile Devices | Home
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!