Tag Archives: Intel Core i5-10500

10th Gen Intel Desktop CPUs : Price + Specifications!

Intel just launched their 10th Gen desktop processors, codenamed Comet Lake-S!

Here are the specifications and price list of all thirty-two 10th Gen Intel Comet Lake-S desktop processors!

 

10th Gen Intel Comet Lake : One Step Forward, One Step Back

The 10th Gen Intel Comet Lake actually launched about 8 months ago, as mobile processors.

Built on old 14 nm process technology, they served as higher-powered but less efficient alternatives to the 10 nm Ice Lake processors.

As we pointed out back then, Comet Lake was one step forward, and one step backwards.

Recommended : 10th Gen Intel Comet Lake : 1 Step Forward, 1 Step Back!

 

10th Gen Intel Comet Lake Desktop CPUs : A Quick Primer

The 10th Gen Intel desktop CPUs, codenamed Comet Lake-S, will feature these highlights or changes :

  • Refined 14 nm process technology
  • Intel Turbo Boost Max Technology 3.0, with Intel Thermal Velocity Boost (for Core i9 models)
  • Support for DDR4-2933 memory
  • New Intel 400-series chipset with new Socket 1200
  • Thinner die and thicker IHS for better thermal performance

Intel officially announced these Comet Lake-S processors on 30 April 2020 at 6 AM Pacific Time.

 

10th Gen Intel Core i9 : Specifications + Price List

10th Gen Core i9 Cores /
Threads
Base Freq. Single Core
Turbo
All Core
Turbo
Cache Graphics TDP Price
Core i9-10900K 10 / 20 3.7 GHz 5.2 GHz 4.8 GHz 20 MB UHD 630 125 W $488
Core i9-10900KF 10 / 20 3.7 GHz 5.2 GHz 4.8 GHz 20 MB 125 W $472
Core i9-10900 10 / 20 2.8 GHz 5.1 GHz 4.5 GHz 20 MB UHD 630 65 W $439
Core i9-10900F 10 / 20 2.8 GHz 5.1 GHz 4.5 GHz 20 MB 65 W $422
Core i9-10900T 10 / 20 1.9 GHz 4.6 GHz 3.7 GHz 20 MB UHD 630 35 W $439

 

10th Gen Intel Core i7 : Specifications + Price List

10th Gen Core i7 Cores /
Threads
Base Freq. Single Core
Turbo
All Core
Turbo
Cache Graphics TDP Price
Core i7-10700K 8 / 16 3.8 GHz 5.1 GHz 4.7 GHz 16 MB UHD 630 125 W $374
Core i7-10700KF 8 / 16 3.8 GHz 5.1 GHz 4.7 GHz 16 MB 125 W $349
Core i7-10700 8 / 16 2.9 GHz 4.8 GHz 4.6 GHz 16 MB UHD 630 65 W $323
Core i7-10700F 8 / 16 2.9 GHz 4.8 GHz 4.6 GHz 16 MB 65 W $298
Core i7-10700T 8 / 16 2.0 GHz 4.7 GHz 3.7 GHz 16 MB UHD 630 35 W $325

 

10th Gen Intel Core i5 : Specifications + Price List

10th Gen Core i5 Cores /
Threads
Base Freq. Single Core
Turbo
All Core
Turbo
Cache Graphics TDP Price
Core i5-10600K 6 / 12 4.1 GHz 4.8 GHz 4.5 GHz 12 MB UHD 630 125 W $262
Core i5-10600KF 6 / 12 4.1 GHz 4.8 GHz 4.5 GHz 12 MB 125 W $237
Core i5-10600 6 / 12 3.3 GHz 4.8 GHz 4.4 GHz 12 MB UHD 630 65 W $213
Core i5-10600T 6 / 12 2.4 GHz 4.0 GHz 3.7 GHz 12 MB UHD 630 35 W $213
Core i5-10500 6 / 12 3.1 GHz 4.5 GHz 4.2 GHz 12 MB UHD 630 65 W $192
Core i5-10500T 6 / 12 2.3 GHz 3.8 GHz 3.5 GHz 12 MB UHD 630 35 W $192
Core i5-10400 6 / 12 2.9 GHz 4.3 GHz 4.0 GHz 12 MB UHD 630 65 W $182
Core i5-10400F 6 / 12 2.9 GHz 4.3 GHz 4.0 GHz 12 MB 65 W $182
Core i5-10400T 6 / 12 2.0 GHz 3.6 GHz 3.2 GHz 12 MB UHD 630 35 W $182

 

10th Gen Intel Core i3 : Specifications + Price List

10th Gen Core i3 Cores /
Threads
Base Freq. Single Core
Turbo
All Core
Turbo
Cache Graphics TDP Price
Core i3-10320 4 / 8 3.8 GHz 4.6 GHz 4.4 GHz 12 MB UHD 630 65 W $154
Core i3-10300 4 / 8 3.7 GHz 4.4 GHz 4.2 GHz 12 MB UHD 630 65 W $143
Core i3-10300T 4 / 8 3.0 GHz 3.9 GHz 3.7 GHz 12 MB UHD 630 35 W $143
Core i3-10100 4 / 8 3.6 GHz 4.3 GHz 4.1 GHz 12 MB UHD 630 65 W $122
Core i3-10100T 4 / 8 3.0 GHz 3.8 GHz 3.7 GHz 12 MB UHD 630 65 W $122

 

10th Gen Intel Pentium : Specifications + Price List

10th Gen Pentium Cores /
Threads
Base Freq. Single Core
Turbo
All Core
Turbo
Cache Graphics TDP Price
Pentium Gold G-6600 2 / 4 4.2 GHz 12 MB UHD 610 58 W $86
Pentium Gold G-6500 2 / 4 4.1 GHz 12 MB UHD 610 58 W $75
Pentium Gold G-6500T 2 / 4 3.5 GHz 12 MB UHD 610 35 W $75
Pentium Gold G-6400 2 / 4 4.0 GHz 12 MB UHD 610 58 W $64
Pentium Gold G-6400T 2 / 4 3.2 GHz 12 MB UHD 610 35 W $64

 

10th Gen Intel Celeron : Specifications + Price List

10th Gen Celeron Cores /
Threads
Base Freq. Single Core
Turbo
All Core
Turbo
Cache Graphics TDP Price
Celeron G-5920 2 / 2 3.5 GHz 12 MB UHD 610 58 W $52
Celeron G-5900 2 / 2 3.4 GHz 12 MB UHD 610 58 W $42
Celeron G-5900T 2 / 2 3.2 GHz 12 MB UHD 610 35 W $42

 

Recommended Reading

Go Back To > Computer Systems + Hardware | Home

 

Support Tech ARP!

If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!