At MWC 2018, ASUS CEO Jerry Shen unveiled three new ASUS ZenFone 5 Series smartphones, as well as the ZenFone Max (M1). Get the low-down on these new smartphones, and watch the full ASUS ZenFone 5 launch event!
The ASUS ZenFone 5 Launch Event
The ASUS ZenFone 5Z and the ASUS ZenFone 5 are both 6.2-inch dual-camera smartphones, and the first ZenFone models to harness the power of artificial intelligence, and feature all-screen displays with a 90% screen-to-body ratio.
The ASUS ZenFone 5 Lite, on the other hand, is a 6-inch smartphone with a quad camera system!
ASUS ZenFone 5Z
The ASUS ZenFone 5Z is a extreme-performance dual-camera smartphone, with a 6.2-inch all-screen display with a 90% screen-to-body ratio.
It is powered by the flagship Qualcomm Snapdragon 845 mobile platform, with the Qualcomm Artificial Intelligence Engine (AIE). Priced at just €479, it will come with up to 8 GB of RAM and 256 GB of flash storage.
Its dual-camera system is built around the latest flagship Sony IMX363 sensor with large 1.4µm pixels, an f/1.8 wide-aperture lens,120° wide-angle secondary camera, four-axis optical image stabilization (OIS) and AI-enhanced camera features.
ASUS ZenFone 5
The “standard” ASUS ZenFone 5 is the first smartphone in the world to be powered by the latest Qualcomm Snapdragon 636 mobile platform.
Like the ZenFone 5Z, it also has a dual-camera system built around the latest flagship Sony IMX363 sensor with large 1.4µm pixels, an f/1.8 wide-aperture lens,120° wide-angle secondary camera, four-axis optical image stabilization (OIS) and AI-enhanced camera features.
ASUS ZenFone 5 Lite
[adrotate group=”2″]The ASUS ZenFone 5 Lite features the world’s first true four-camera system. That quad-camera system consists of a high-resolution camera and a 120° wide-angle camera on both front and rear aspects! Unlike rival systems, each camera works independently.
The 6-inch Full HD+ IPS display has a Full View 18:9 aspect ratio and an ultra-slim bezel, making it as compact as a standard-aspect-ratio 5.5-inch phone. The ZenFone 5 Lite runs on the Snapdragon 630 Mobile Platform, and has a 3300 mAh battery.
ASUS ZenFone Max (M1)
The ASUS ZenFone Max (M1) is the latest model in the new ZenFone Max Series. This is the (slightly) smaller brother of the ZenFone Max Plus M1 smartphone that launched in December 2017.
The ZenFone Max has a 5.5-inch full-view display, yet comes packed with a high-capacity 4000 mAh battery. It also boasts dual rear cameras with 120° wide-angle lens, and fingerprint-based unlocking.
The ASUS ZenFone 5 Series Specifications
Specifications | ASUS ZenFone 5Z | ASUS ZenFone 5 | ASUS ZenFone 5 Lite (SDM630) | ASUS ZenFone 5 Lite (SDM430) |
---|---|---|---|---|
Model | ZE620KL | ZE620KL | ZC600KL | ZC600KL |
Display | 6.2" Super IPS+ Display - 1080 x 2246 pixels (18.5 : 9) - 500 nits brightness - 95.4% NTSC colour gamut | 6.2" Super IPS+ Display - 1080 x 2246 pixels (18.5 : 9) - 500 nits brightness - 95.4% NTSC colour gamut | 6.0" IPS Display - 1050 x 2160 pixels (18 : 9) | 6.0" IPS Display - 1080 x 2160 pixels (18 : 9) |
Protection | Corning Gorilla Glass | Corning Gorilla Glass | 2.5D edge glass panels | 2.5D edge glass panels |
Operating System | Android 8.0 with ASUS ZenUI 5 | Android 8.0 with ASUS ZenUI 5 | Android 8.0 with ASUS ZenUI 5 | Android 8.0 with ASUS ZenUI 5 |
System Platform | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 630 | Qualcomm Snapdragon 430 |
Processor | 4 x Qualcomm Kyro 385 cores (2.8 GHz) 4 x Qualcomm Kyro 385 cores (1.8 GHz) | 4 x Qualcomm Kyro 260 cores (1.8 GHz) 4 x Qualcomm Kyro 260 cores (? GHz) | 4 x ARM Cortex-A53 cores (2.2 GHz) 4 x ARM Cortex-A53 cores (1.8 GHz) | 4 x ARM Cortex-A53 cores (1.4 GHz) 4 x ARM Cortex-A53 cores (? GHz) |
Graphics Processor | Qualcomm Adreno 630 | Qualcomm Adreno 509 | Qualcomm Adreno 508 | Qualcomm Adreno 505 |
Memory | Up to 8 GB LPDDR4X | 4 GB LPDDR4X | 4 GB LPDDR4 | 3 GB / 4 GB LPDDR3 |
Storage | 256 GB (UFS2.1) microSD card (up to 2 TB) | 64 GB (eMCP) microSD card (up to 2 TB) | 32 GB / 64 GB (eMCP) microSD card (up to 2 TB) | 32 GB / 64 GB (eMCP) microSD card (up to 2 TB) |
Main Rear Camera | 12 MP Sony IMX363 sensor with f/1.8 lens - Dual Pixel autofocus - 4-axis, 4-stops optical image stabilisation - LED flash | 12 MP Sony IMX363 sensor with f/1.8 lens - Dual Pixel autofocus - 4-axis, 4-stops optical image stabilisation - LED flash | 16 MP sensor with f/2.2 lens - LED flash | 16 MP sensor with f/2.2 lens - LED flash |
Second Rear Camera | 120° wide-angle 8 MP camera with f/2.2 lens | 120° wide-angle 8 MP camera with f/2.2 lens | 120° wide-angle 8 MP camera with f/2.2 lens | 120° wide-angle 8 MP camera with f/2.2 lens |
Main Front Camera | 8 MP sensor with f/2.0 lens | 8 MP sensor with f/2.0 lens | 20 MP Sony IMX376 sensor with f/.1.8 lens - Softlight LED flash | 20 MP Sony IMX376 sensor with f/.1.8 lens - Softlight LED flash |
Second Front Camera | None | None | 120° wide-angle camera | 120° wide-angle camera |
Audio | Dual 5-magnet speakers - with dual NXP Smart Amp - Hi-Res Audio support -DTS Headphone:X 7.1 virtual surround sound | Dual 5-magnet speakers - with dual NXP Smart Amp - Hi-Res Audio support -DTS Headphone:X 7.1 virtual surround sound | Single Speaker | Single Speaker |
FM Radio | Yes | Yes | Yes | Yes |
Network Capability | LTE Cat18 DL : 1.2 Gbps LTE Cat12 UL : 100 Mbps | LTE Cat13 DL : 600 Mbps LTE Cat12 UL : 100 Mbps | LTE Cat13 DL : 400 Mbps LTE Cat5 UL : 75 Mbps | LTE Cat13 DL : 400 Mbps LTE Cat5 UL : 75 Mbps |
SIM + MicroSD | Hybrid SIM Tray - SIM1 : 2G/3G/4G nano SIM - SIM2 : 2G/3G/4G nano SIM or microSD card | Hybrid SIM Tray - SIM1 : 2G/3G/4G nano SIM - SIM2 : 2G/3G/4G nano SIM or microSD card | Dual SIM Tray - SIM1 : 2G/3G/4G nano SIM - SIM2 : 2G/3G/4G nano SIM Dedicated microSD tray | Dual SIM Tray - SIM1 : 2G/3G/4G nano SIM - SIM2 : 2G/3G/4G nano SIM Dedicated microSD tray |
Wireless Technology | 802.11a/b/g/n/ac (2.4 GHz + 5 GHz) Bluetooth 5.0 | 802.11a/b/g/n/ac (2.4 GHz + 5 GHz) Bluetooth 5.0 | 801.11a/b/g/n/ac (2.4 GHz + 5 GHz) Bluetooth 4.1 | 801.11a/b/g/n Bluetooth 4.1 |
NFC | Yes | Yes | Yes | Yes |
GPS Support | GPS, AGPS, GLONASS, BDS | GPS, AGPS, GLONASS, BDS | GPS, AGPS, GLONASS, BDS | GPS, AGPS, GLONASS, BDS |
Fingerprint Sensor | 0.2 seconds unlock Supports 5 fingerprints | 0.2 seconds unlock Supports 5 fingerprints | 0.3 seconds unlock Supports 5 fingerprints | 0.3 seconds unlock Supports 5 fingerprints |
Face Recognition | Yes | Yes | No | No |
Other Sensors | Acceleration, E-Compass, Gyroscope, Proximity, Ambient Light, RGB | Acceleration, E-Compass, Gyroscope, Proximity, Ambient Light, RGB | Acceleration, E-Compass, Gyroscope, Proximity, Ambient Light | Acceleration, E-Compass, Gyroscope, Proximity, Ambient Light |
Battery | 3,300 mAh lithium-ion battery - 18 W fast charging capability | 3,300 mAh lithium-ion battery - 18 W fast charging capability | 3,300 mAh lithium-ion battery | 3,300 mAh lithium-ion battery |
Charger | 18 W charger (9 V @ 2 A) | 10 W charger (5 V @ 2 A) | 10 W charger (5 V @ 2 A) | 10 W charger (5 V @ 2 A) |
Dimensions | 75.65 mm wide 153 mm tall 7.85 mm thick | 75.65 mm wide 153 mm tall 7.85 mm thick | 76.16 mm wide 160.62 mm tall 7.8 mm thick | 76.16 mm wide 160.62 mm tall 7.8 mm thick |
Weight | 165 g | 165 g | 168.3 g | 168.3 g |
Available Colours | Meteor Silver, Midnight Blue | Meteor Silver, Midnight Blue | Midnight Black, Rouge Red, Moonlight White | Midnight Black, Rouge Red, Moonlight White |
Go Back To > Mobile Devices | Home
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!