The Huawei P9 Plus is the (slightly) larger version of the Huawei P9 smartphone with the same capabilities and dual-lens camera. Its main difference is its larger display and battery, as well as a faster front camera lens. We recently came across the Huawei P9 Plus smartphone, and had some hands-on time with it. Hope you enjoy our quick coverage!
Note : This is a Chinese-spec model, which features a hybrid SIM card slot – you can opt to use a second SIM card, or use a microSD card instead. Otherwise, all other specifications remain the same.
Our Huawei P9 Plus Sneak Peek
In our Huawei P9 Plus Sneak Peek video, we will give you a quick rundown of its key features. Hope you enjoy it!
Huawei P9 Plus Specifications
Specifications | Huawei P9 Plus (Dual SIM version) | Huawei P9 Plus (Single SIM version) |
---|---|---|
Model | VIE-L29 | VIE-L09 |
Display | 5.5" AMOLED full HD display (1080 x 1920) | |
Operating System | Google Android 6.0 with Huawei EMUI 4.1 | |
System Platform | HiSilicon Kirin 955 | |
Processor | 4 x ARM Cortex-A72 (2.5 GHz) 4 x ARM Cortex-A53 (1.8 GHz) |
|
Graphics Processor | ARM Mali-T880 MP4 | |
Memory | 4 GB LPDDR4 SDRAM | |
Storage | 64 GB internal flash storage microSD card slot (up to 128 GB storage) |
|
Front Camera | 8 MP sensor with f/1.9 lens | |
Rear Camera | Two 12 MP BSI CMOS sensors with Leica Summarit f/2.2 lens and dual-tone flash | |
Network | 4G : FDD-LTE, TDD-LTE 3G : UMTS, TD-SCDMA 2G : GSM |
|
Dual SIM Support | Dual SIM, Dual Standby | No |
Connectivity | WiFi : 802.11a/b/g/n/ac with WiFi Direct Bluetooth : 4.2, with BLE support USB 3.1 Type C |
|
NFC Support | Yes | |
FM Radio | No | |
IrDA | Yes, supports Smart Controller | |
Press Touch Technology | Yes | |
GPS Support | GPS, A-GPS, GLONASS, BDS | |
Sensors | Fingerprint, Gravity, Gyroscope, Compass, Ambient Light, Proximity and Hall Effect | |
Battery | 3,400 mAh lithium-polymer battery | |
Size | 75.3 mm wide x 152.3 mm tall x 6.98 mm thick | |
Weight | 162 g | |
Available Colours | Haze Gold | Quartz Grey / Ceramic White |
Some Sneak Peek Photos
Here are some photos we took of the Huawei P9 Plus smartphone. Unlike the Huawei P9, this model sports a front 8 MP camera with faster f/1.9 lens (instead of f/2.4). It shares the same Leica dual-lens camera as well as the fingerprint sensor at the back.
The only physical buttons are on the right side – a orange-rimmed Power button, and the Volume control. On the left side, you will find the SIM-microSD card slot. This unit is a hybrid dual SIM model which supports a second SIM card or a microSD card, but not both at the same time.
Fortunately, Huawei used the latest Type C USB 3.1 port. The Type C port is not only bidirectional, it also allows for much faster transfers.
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participate in the Tech ARP Forums, or even donate to our fund. Any help you can render is greatly appreciated!