Pfizer + Sinovac Vaccine Shelf Life Extended In Malaysia!

Spread the love

The shelf life of COVID-19 vaccines from Pfizer and Sinovac has been EXTENDED in Malaysia!

Here is what you need to know…

 

Why Extend Pfizer + Sinovac Vaccine Shelf Life?

Vaccines generally have a shelf life of about 3 years, so many manufacturers were extraordinarily cautious when they only gave their COVID-19 vaccines a shelf life of about 6 months.

Such a short shelf life would mean that health authorities have to maintain a frenetic pace of vaccinations, or risk the expiry of their vaccine doses.

Even while there is a global shortage of vaccines, many doses had to be disposed when they “expired”, even though they are still safe and effective to use.

And we know that they are safe to use past their “original shelf life” because of ongoing stability data.

So it really makes sense to extend vaccine shelf life based on new stability data, to cut down on waste.

Read more : COVID-19 Vaccine Expiry Extension : What You Must Know!

COVID-19 Vaccine Expiry Extension : What You Must Know!

 

Pfizer + Sinovac Vaccine Shelf Life Extended In Malaysia!

On 16 November 2021, the Malaysia Ministry of Health (KKM) announced that the National Pharmaceutical Regulatory Agency (NPRA) had officially approved the shelf life extensions for these vaccines :

Vaccine Registration Manufacturer Newly Approved
Shelf Life
Sinovac CoronaVac MAL21046125ACSZ Pharmaniaga Lifescience S/B
Malaysia
12 Months
(+6 Months)
Pfizer-BioNTech
COMIRNATY
MAL21016022AZ Pfizer Belgium NV, Belgium 9 Months
(+3 Months)
MAL21036039ASZ BioNTech GmbH, Germany

This shelf life extension will extend to ALL VACCINE STOCKS retrospectively, and would extend to any new doses that Malaysia may receive from now on.

In addition, the three manufacturers now have 6 months to update the shelf life that is printed on their vaccine vials.

This announcement comes after a complaint went viral on WhatsApp, claiming that the Ministry of Health was “secretly” extending the expiry dates of the Pfizer vaccine against manufacturer’s recommendations.

Read more : Are We Being Given EXPIRED Pfizer COVID-19 Vaccine?

Are We Being Given EXPIRED Pfizer COVID-19 Vaccine?

 

Existing Pfizer Vaccine Batches With Extended Shelf Life

Here is a list of existing Pfizer vaccine batches that will be given extended shelf life :

Batch Original Expiry Date New Expiry Date
FE8163 31 October 2021 31 January 2022
FF0884 30 November 2021 28 February 2022
FF0884 30 November 2021 28 February 2022
FF8871 30 November 2021 28 February 2022
FG3716 30 November 2021 28 February 2022
FG2872 30 November 2021 28 February 2022
FG9019 31 December 2021 31 March 2022
FG7900 31 December 2021 31 March 2022
FH2528 31 December 2021 31 March 2022
FG6272 31 December 2021 31 March 2022
FH8773 31 January 2022 30 April 2022
FH3253 31 January 2022 30 April 2022
FH4763 31 January 2022 30 April 2022
FH8773 31 January 2022 30 April 2022
FK0112 31 January 2022 30 April 2022
FK5475 31 January 2022 30 April 2022
FH4752 31 January 2022 30 April 2022
FJ5973 31 January 2022 30 April 2022
FK6858 31 January 2022 30 April 2022
FH3221 28 February 2022 31 May 2022

 

Existing Sinovac Vaccine Batches With Extended Shelf Life

Here is a list of existing Sinovac vaccine batches that will be given extended shelf life :

Batch Original Expiry Date New Expiry Date
5019117 30 September 2021 31 March 2022
5019383 31 October 2021 30 April 2022
5019401 31 October 2021 30 April 2022
5019402 31 October 2021 30 April 2022
5019403 31 October 2021 30 April 2022
5019482 31 October 2021 30 April 2022
5019486 31 October 2021 30 April 2022
5019492 31 October 2021 30 April 2022
5019494 30 November 2021 31 May 2022
5019495 30 November 2021 31 May 2022
5019496 30 November 2021 31 May 2022
5019497 30 November 2021 31 May 2022
5019499 30 November 2021 31 May 2022
5019501 30 November 2021 31 May 2022
5019502 30 November 2021 31 May 2022
5019504 30 November 2021 31 May 2022
5019533 30 November 2021 31 May 2022
5019534 30 November 2021 31 May 2022
5019541 30 November 2021 31 May 2022
5019545 30 November 2021 31 May 2022
5019546 30 November 2021 31 May 2022
5019549 31 December 2021 30 June 2022
5019550 31 December 2021 30 June 2022
5019551 31 December 2021 30 June 2022
5019553 31 December 2021 30 June 2022
5019554 31 December 2021 30 June 2022
5019555 31 December 2021 30 June 2022
5019556 31 December 2021 30 June 2022
5019558 31 December 2021 30 June 2022
5019559 31 December 2021 30 June 2022
5019560 31 December 2021 30 June 2022
5019561 31 December 2021 30 June 2022
5019694 30 November 2021 31 May 2022
5019695 30 November 2021 31 May 2022
5019697 30 November 2021 31 May 2022
5019698 30 November 2021 31 May 2022
5020068 31 December 2021 30 June 2022
5020069 31 December 2021 30 June 2022
5020071 31 December 2021 30 June 2022
5020072 31 December 2021 30 June 2022
5020086 31 December 2021 30 June 2022
5020087 31 December 2021 30 June 2022
5020096 31 January 2022 31 July 2022
5020097 31 January 2022 31 July 2022
5020099 31 January 2022 31 July 2022
5020100 31 January 2022 31 July 2022
5020102 31 January 2022 31 July 2022
5020103 31 January 2022 31 July 2022
5020118 31 January 2022 31 July 2022
5020119 31 January 2022 31 July 2022
5020121 31 January 2022 31 July 2022
5020122 31 January 2022 31 July 2022
5020124 31 January 2022 31 July 2022
5020125 31 January 2022 31 July 2022
5020127 31 January 2022 31 July 2022
5020128 31 January 2022 31 July 2022
5020130 31 January 2022 31 July 2022
5020131 31 January 2022 31 July 2022
5020291 31 January 2022 31 July 2022
5020292 28 February 2022 31 August 2022
5020294 28 February 2022 31 August 2022
5020295 28 February 2022 31 August 2022
5020297 28 February 2022 31 August 2022
5020298 28 February 2022 31 August 2022
5020300 28 February 2022 31 August 2022
5020301 28 February 2022 31 August 2022
5020303 28 February 2022 31 August 2022
5020304 28 February 2022 31 August 2022
5020306 28 February 2022 31 August 2022
5020307 28 February 2022 31 August 2022
5020309 28 February 2022 31 August 2022
5020310 28 February 2022 31 August 2022
5020315 28 February 2022 31 August 2022
5020316 28 February 2022 31 August 2022
5020321 28 February 2022 31 August 2022
5020322 28 February 2022 31 August 2022

 

Please Support My Work!

Support my work through a bank transfer /  PayPal / credit card!

Name : Adrian Wong
Bank Transfer : CIMB 7064555917 (Swift Code : CIBBMYKL)
Credit Card / Paypal : https://paypal.me/techarp

Dr. Adrian Wong has been writing about tech and science since 1997, even publishing a book with Prentice Hall called Breaking Through The BIOS Barrier (ISBN 978-0131455368) while in medical school.

He continues to devote countless hours every day writing about tech, medicine and science, in his pursuit of facts in a post-truth world.

 

Recommended Reading

Go Back To > Health + Science | Tech ARP

 

Support Tech ARP!

Please support us by visiting our sponsors, participating in the Tech ARP Forums, or donating to our fund. Thank you!

About The Author

Leave a Reply