Page 4 : The Performance Of The Wiko U Feel Prime
Contents
Work Performance – PCMark
We tested the U Feel Prime’s performance using PCMark, which simulates work applications like web browing, playing video, writing text and editing photos.
Wiko U Feel Prime | ASUS ZenFone 3 | Samsung Galaxy A7 (2017) | OPPO F1s | |
Work Performance Score (Average) |
5449 | 6405 | 4954 | 3884 |
Web Browsing | 5151 | 8045 | 5143 | 3688 |
Video Playback | 5033 | 3469 | 4515 | 3789 |
Writing | 5351 | 7316 | 4948 | 4141 |
Photo Editing | 6355 | 8246 | 5243 | 3933 |
The Snapdragon 430-powered U Feel Prime (Lazada) did well in this test, coming in between the ASUS ZenFone 3 and the Samsung Galaxy A7 (2017).
Gaming Performance – 3DMark
We tested the U Feel Prime’s gaming performance using 3DMark, using the Ice Storm Unlimited test.
Wiko U Feel Prime | ASUS ZenFone 3 | Samsung Galaxy A7 (2017) | OPPO F1s | |
Gaming Score | 9590 | 13956 | 13540 | 7666 |
Graphics | 9764 | 13484 | 13548 | 7511 |
Physics | 9025 | 15903 | 13510 | 8265 |
Graphics Test 1 | 55.2 fps | 80.5 fps | 81.1 fps | 49.4 fps |
Graphics Test 2 | 34.5 fps | 46.1 fps | 46.2 fps | 24.4 fps |
Physics Test | 28.7 fps | 50.5 fps | 42.9 fps | 26.2 fps |
The Wiko U Feel Prime (Lazada) is not meant to be a gaming smartphone though. It was faster than the OPPO F1s, but it was nowhere as fast as the ASUS ZenFone 3 or the Samsung Galaxy A7 (2017).
[adrotate banner=”5″]
Overall Performance
AnTuTu is a nice benchmark for testing various performance aspects of Android devices.
Wiko U Feel Prime | ASUS ZenFone 3 | Samsung Galaxy A7 (2017) | OPPO F1s | |
TOTAL SCORE | 44446 | 62761 | 56431 | 41486 |
3D SCORE | 9443 | 18816 | 15458 | 4868 |
– 3D (Marooned) | 5794 | 10861 | 10511 | 3188 |
– 3D (Garden) | 3649 | 7952 | 4947 | 1679 |
UX SCORE | 15803 | 26794 | 18496 | 17640 |
– UX Data Secure | 4070 | 5077 | 5295 | 4885 |
– UX Data Process | 2129 | 4198 | 2612 | 2542 |
– UX Strategy Games | 2860 | 7503 | 3671 | 2829 |
– UX Image Process | 4065 | 6879 | 3373 | 3885 |
– UX I/O Performance | 2679 | 3137 | 3545 | 3499 |
CPU SCORE | 14438 | 23689 | 16459 | 14336 |
– CPU Mathematics | 2938 | 6950 | 3132 | 3142 |
– CPU Common Use | 4727 | 6311 | 5199 | 4805 |
– CPU Multi-Core | 6773 | 10428 | 8128 | 6389 |
RAM | 4762 | 6797 | 6018 | 4643 |
Again, the Wiko U Feel Prime (Lazada) did not do well in the 2D and 3D graphics tests. It matched the OPPO F1s in CPU and memory performance.
Next Page > Our Verdict On The Wiko U Feel Prime Smartphone
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!