Contents
We loved last year’s Samsung Galaxy Note7 and were sad to return it to Samsung before we could complete our review. We are glad to see it return as the Galaxy Note FE, but if you are one of those who were impressed by the Note7, you will be even more impressed with the new Samsung Galaxy Note8. It is literally in a class of its own.
In fact, we are so impressed with the Samsung Galaxy Note8 (Price Check), we gave it our Editor’s Choice Award. Find out why we think it deserves no less!
The Samsung Galaxy Note8 Specifications
The Samsung Galaxy Note8 (Price Check) is more than just a Samsung Galaxy S8 / S8+ with an S Pen. While it shares many similarities, it introduces numerous improvements. Here is a table that compares the specifications of the Galaxy Note8 against the Galaxy S8+ and the Galaxy Note7 (now known as the Galaxy Note FE)
Specifications | Samsung Galaxy Note8 | Samsung Galaxy S8+ | Samsung Galaxy Note7 |
---|---|---|---|
Display | 6.3" Super AMOLED dual-edge display - 1440 x 2960 pixels (521 ppi) | 6.2" Super AMOLED dual-edge display - 1440 x 2960 pixels (529 ppi) | 5.7" Super AMOLED dual-edge display - 1440 x 2560 pixels (577 ppi) |
Protection | Corning Gorilla Glass 5 (front & back panels) | Corning Gorilla Glass 5 (front & back panels) | Corning Gorilla Glass 5 (front & back panels) |
Operating System (At Launch) | Android 7.1.1 Nougat | Android 7.0 Nougat | Android 6.0.1 Marshmallow |
System Platform | Samsung Exynos 8895 Octa or Qualcomm Snapdragon 835 | Samsung Exynos 8895 Octa or Qualcomm Snapdragon 835 | Samsung Exynos 8890 Octa |
Memory | 6 GB LPDDR4 SDRAM | 4 GB LPDDR4 SDRAM | 4 GB LPDDR4 SDRAM |
Storage Options | 64 GB / 128 GB / 256 GB internal flash storage One microSD slot (shared with SIM 2) - supports up to 256 GB | 64 GB internal flash storage One microSD slot (shared with SIM 2) - supports up to 256 GB | 64 GB / 128 GB internal flash storage One microSD slot (shared with SIM 2) - supports up to 200 GB |
Front Camera | 8 MP sensor with f/1.7 lens | 8 MP sensor with f/1.7 lens | 5 MP sensor with f/1.7 lens |
Rear Camera | Dual Lens Camera with Dual OIS Wide-Angle Camera 12 MP (1.4 µm) sensor with f/1.7 lens, optical image stabilisation (OIS) and LED flash Telephoto Camera (2X optical zoom) 12 MP (1.0 µm) sensor with f/2.4 lens, optical image stabilisation (OIS) and LED flash | 12 MP Sony / Samsung (1.4 µm) sensor with f/1.7 lens, optical image stabilisation (OIS) and LED flash | 12 MP Sony / Samsung (1.4 µm) sensor with f/1.7 lens, optical image stabilisation (OIS) and LED flash |
Dual SIM capability | Hybrid dual SIM (dual standby capability) - SIM 2 + microSD shared slot | Hybrid dual SIM (dual active capability) - SIM 2 + microSD shared slot | Hybrid dual SIM (dual active capability) - SIM 2 + microSD shared slot |
Connectivity | Network : LTE Cat. 16 (1 Gbps / 150 Mbps) WiFi : 802.11a/b/g/n/ac (2.4 GHz & 5 GHz), MIMO (2 x 2) Bluetooth : Version 5.0 LE, ANT+ Others : USB 3.1, NFC, GPS | Network : LTE Cat. 16 (1 Gbps / 150 Mbps) WiFi : 802.11a/b/g/n/ac (2.4 GHz & 5 GHz), MIMO (2 x 2) Bluetooth : Version 5.0 LE, ANT+ Others : USB 3.1, NFC, GPS | Network : LTE Cat. 16 (1 Gbps / 150 Mbps) WiFi : 802.11a/b/g/n/ac (2.4 GHz & 5 GHz), MIMO (2 x 2) Bluetooth : Version 5.0 LE, ANT+ Others : USB 3.1, NFC, GPS |
Fingerprint Sensor | Yes, Rear Mounted | Yes, Rear Mounted | Yes, Home Button |
Iris Scanner | Yes | Yes | Yes |
Other Sensors | Accelerometer, Proximity, RGB Light, Geo-magnetic, Gyro, Barometer, Hall, HRM | Accelerometer, Proximity, RGB Light, Geo-magnetic, Gyro, Barometer, Hall, HRM | Accelerometer, Proximity, RGB Light, Geo-magnetic, Gyro, Barometer, Hall, HRM |
Bixby | Yes | Yes | No |
S Pen | Yes | No | Yes |
Water & Dust Resistance | IP68 | IP68 | IP68 |
Battery | 3,300 mAh lithium-ion battery (non-removable) - fast charging capability (wired & wireless) - wireless charging (WPC and PMA) | 3,500 mAh lithium-ion battery (non-removable) - fast charging capability (wired & wireless) - wireless charging (WPC and PMA) | 3,500 mAh lithium-ion battery (non-removable) - fast charging capability (wired & wireless) - wireless charging (WPC and PMA) |
Dimensions | 162.5 mm tall 74.8 mm wide 8.6 mm thick | 159.5 mm tall 73.4 mm wide 8.1 mm thick | 153.5 mm tall 73.9 mm wide 7.9 mm thick |
Weight | 195 g | 173 g | 169 g |
Colour Options | Midnight Black, Deepsea Blue, Orchid Gray, Maple Gold | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | Blue Coral, Silver Titanium, Gold Platinum, Black Onyx |
Unboxing The Samsung Galaxy Note8
The Samsung Galaxy Note8 (Price Check) comes in the premium black Samsung box. Let’s unbox it, and see what’s inside!
[adrotate group=”2″]When you unpack everything, you should find the following items :
- One Samsung Galaxy Note8 phablet with S Pen
- One Samsung Galaxy Note8 TPU bumper case
- One set of Samsung Galaxy Note8 documents
- One 15 W Samsung Quick Adaptive Charger
- One USB Type C cable, with USB Type A and micro USB converters
- One pair of AKG earphones with replacement ear buds
- One set of spare S Pen nibs, and nib extractor tool
- One SIM tray extractor pin
Next Page > The Samsung Galaxy Note8 Up Close, Cameras, Hybrid SIM & Fingerprint Sensor
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!
Pingback: Daily Roundup: 2017-10-23 - Bjorn3D.com
Pingback: The Galaxy Studio KL Is Awesome! Visit It Before It's Over! - Tech ARP
Pingback: Alert : Samsung Secure Folder Kills & Replaces My Knox - Tech ARP
Pingback: The Samsung Galaxy Note8, S8+ and S8 Pink Edition Revealed!
Pingback: My Knox Is Dead. Long Live Samsung Secure Folder! - Tech ARP
Pingback: The Samsung Galaxy S9 / S9+ Specs + Pictures Leaked! - Tech ARP