Galaxy Note FE S Pen, Specifications, Price & Availability
Contents
The Samsung Galaxy Note FE S Pen
The Samsung Galaxy Note FE (Price Check) uses the same S Pen as the Galaxy Note7. It boasts a smaller pen tip and increased pressure sensitivity. It is also the first S Pen to be water-resistant.
[adrotate group=”1″]
The Samsung Galaxy Note FE Specifications
In this table, we compare its specifications to the Samsung Galaxy Note7 :
Specifications | Samsung Galaxy Note FE | Samsung Galaxy Note7 |
---|---|---|
Display | 5.7" Super AMOLED dual-edge display - 1440 x 2560 pixels (577 ppi) | 5.7" Super AMOLED dual-edge display - 1440 x 2560 pixels (577 ppi) |
Protection | Corning Gorilla Glass 5 (front & back panels) | Corning Gorilla Glass 5 (front & back panels) |
Operating System (At Launch) | Android 7.0 Nougat | Android 6.0.1 Marshmallow |
System Platform | Samsung Exynos 8890 Octa | Samsung Exynos 8890 Octa |
Memory | 4 GB LPDDR4 SDRAM | 4 GB LPDDR4 SDRAM |
Storage Options | 64 GB / 128 GB internal flash storage One microSD slot (shared with SIM 2) - supports up to 200 GB | 64 GB / 128 GB internal flash storage One microSD slot (shared with SIM 2) - supports up to 200 GB |
Front Camera | 5 MP sensor with f/1.7 lens | 5 MP sensor with f/1.7 lens |
Rear Camera | 12 MP Sony / Samsung (1.4 µm) sensor with f/1.7 lens, optical image stabilisation (OIS) and LED flash | 12 MP Sony / Samsung (1.4 µm) sensor with f/1.7 lens, optical image stabilisation (OIS) and LED flash |
Dual SIM capability | Hybrid dual SIM (dual active capability) - SIM 2 + microSD shared slot | Hybrid dual SIM (dual active capability) - SIM 2 + microSD shared slot |
Connectivity | Network : LTE Cat. 16 (1 Gbps / 150 Mbps) WiFi : 802.11a/b/g/n/ac (2.4 GHz & 5 GHz), MIMO (2 x 2) Bluetooth : Version 5.0 LE, ANT+ Others : USB 3.1, NFC, GPS | Network : LTE Cat. 16 (1 Gbps / 150 Mbps) WiFi : 802.11a/b/g/n/ac (2.4 GHz & 5 GHz), MIMO (2 x 2) Bluetooth : Version 5.0 LE, ANT+ Others : USB 3.1, NFC, GPS |
Fingerprint Sensor | Yes, Home Button | Yes, Home Button |
Iris Scanner | Yes | Yes |
Other Sensors | Accelerometer, Proximity, RGB Light, Geo-magnetic, Gyro, Barometer, Hall, HRM | Accelerometer, Proximity, RGB Light, Geo-magnetic, Gyro, Barometer, Hall, HRM |
Bixby | Yes (Without Bixby Vision + Voice) | No |
S Pen | Yes | Yes |
Water & Dust Resistance | IP68 | IP68 |
Battery | 3,200 mAh lithium-ion battery (non-removable) - fast charging capability (wired & wireless) - wireless charging (WPC and PMA) | 3,500 mAh lithium-ion battery (non-removable) - fast charging capability (wired & wireless) - wireless charging (WPC and PMA) |
Dimensions | 153.5 mm tall 73.9 mm wide 7.9 mm thick | 153.5 mm tall 73.9 mm wide 7.9 mm thick |
Weight | 169 g | 169 g |
Colour Options | Blue Coral, Silver Titanium, Gold Platinum, Black Onyx | Blue Coral, Silver Titanium, Gold Platinum, Black Onyx |
The Samsung Galaxy Note FE Price & Availability
The Samsung Galaxy Note FE (Price Check) is available in a select number of countries. Here in Malaysia, they priced it at RM 2,599 / ~US$ 610 at launch, with a further price cut to RM 2,199 / ~US$ 539 on 1 January 2018.
Here is a table to show you the discount when the Galaxy Note FE was first launched in South Korea, and when it was finally launched here in Malaysia.
Samsung Galaxy Note7 |
Samsung Galaxy Note FE |
Difference | |
Price (USD) | $849 | $610 | $239 (28%) |
Price (MYR) | RM 3,199 | RM 2,599 RM 2,199 (1/1/18) |
RM 600 (19%) RM 1000 (31%) |
The Samsung Galaxy Note Fan Edition (Price Check) is not just RM 1,800 (~US$ 440) cheaper than the Samsung Galaxy Note8 (Price Check), it will also appeal to Galaxy Note fans who prefer a front fingerprint sensor.
The Samsung Galaxy Note FE (Price Check) is now available for purchase at all Samsung Experience Stores, authorised dealers and selected channel partners. Two colour options are currently offered – Coral Blue and Black Onyx.
Go Back To > First Page | Reviews | Home
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!