Contents
The ASUS ZenFone 2 family of smartphones and phablets was notable for its use of Intel Atom processors, as well as their ambidextrous design. While the Intel Atom processors were powerful, they guzzled power and had trouble gaining traction in the smartphone market.
Hence, it comes as no surprise when ASUS revealed in Computex 2016 that the new ZenFone 3 series would be powered by Qualcomm processors instead. That decision probably contributed to Intel’s decision to quit the smartphone market for good.
You may have already seen our sneak peek of the new ASUS ZenFone 3 models at Computex 2016. Today, we are going to take a look at the ASUS ZenFone 3 (ZE552KL) smartphone!
ASUS ZenFone 3 Specifications Comparison
Here is how the ASUS ZenFone 3 (Amazon) compares against the other two ZenFone 3 models :
Specifications | ZenFone 3 Deluxe (ZS570KL) | ZenFone 3 Ultra (ZU680KL) | ZenFone 3 (ZE552KL) |
---|---|---|---|
Display | 5.7" Super AMOLED (1920 x 1080 pixels, 386 ppi) 79% screen-to-body ratio 3,000,000 : 1 contrast ratio ASUS TruVivid technology Bluelight Filter | 6.8" IPS display full-screen lamination (1920 x 1080 pixels, 324 ppi) 79% screen-to-body ratio 178˚wide-viewing angle ASUS TruVivid technology Bluelight Filter | 5.5" Super IPS+ display (1920 x 1080 pixels, 401 ppi) 500 nits brightness 77.3% screen-to-body ratio 2.1mm slim bezel |
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | 2.5D contoured Corning Gorilla Glass |
Operating System | Android 6.0 Marshmallow ASUS ZenUI 3.0 | Android 6.0 Marshmallow ASUS ZenUI 3.0 | Android 6.0 Marshmallow ASUS ZenUI 3.0 |
SoC Platform | Qualcomm Snapdragon 820 (MSM8996) | Qualcomm Snapdragon 652 (MSM8976) | Qualcomm Snapdragon 625 (MSM8953) |
Processor | Quad-core Kyro (2.15 GHz) | 4 x ARM Cortex-A72 (1.8 GHz) 4 x ARM Cortex-A53 (1.4 GHz) | 4 x ARM Cortex-A53 (2.0 GHz) 4 x ARM Cortex-A53 (1.4 GHz) |
Graphics Processor | Qualcomm Adreno 530 (624 MHz) | Qualcomm Adreno 510 | Qualcomm Adreno 506 |
Memory | Up to 6 GB | Up to 4 GB LPDDR3 | Up to 4 GB LPDDR3 |
Storage | Up to 128 GB (UFS 2.0) internal flash storage microSD slot (Supports up to 2 TB) | Up to 128 GB internal flash storage microSD slot (Supports up to 2 TB) | Up to 64 GB internal flash storage microSD slot (Supports up to 2 TB) |
Front Camera | 8 MP, f/2.0 aperture 85˚ wide-viewing angle, Auto Focus | 8 MP, f/2.0 aperture 85˚ wide-viewing angle, Auto Focus | 8 MP, f/2.0 aperture, Fixed Focus |
Rear Camera | 23 MP Sony IMX318 sensor 0.03 second TriTech auto-focus 6P Largan f/2.0 aperture lens 4 Stop OIS (Optical Image Stabilization) 3-Axis EIS (Electronic Image Stabilization) Dual-LED real tone flash Sapphire lens protection | 23 MP Sony IMX318 sensor 0.03 second TriTech auto-focus 6P Largan f/2.0 aperture lens 32 second long exposure 4 Stop OIS (Optical Image Stabilization) 3-Axis EIS (Electronic Image Stabilization) Dual-LED real tone flash | 16 MP Sony IMX298 sensor 0.03 second TriTech auto-focus 6P Largan f/2.0 aperture lens 32 second long exposure 4 Stop OIS (Optical Image Stabilization) 3-Axis EIS (Electronic Image Stabilization) Dual-LED real tone flash Sapphire lens protection |
Connectivity | FDD Band 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 26 / 28 / 29 / 30 LTE Cat. 13 (600 Mbps / 150 Mbps) UMTS: Band: 1/2/4/5/6/8/19 GSM: 850/900/1800/1900 Wi-Fi 802.11a/b/g/n/ac USB 3.0 Type-C, BT4.2 + A2DP + EDR GPS/A-GPS/GLONASS/BDSS | FDD Band 1 / 3 / 5 / 7 / 8 / 18 / 19 / 20 / 26 / 28 LTE Cat. 6 (300 Mbps / 50 Mbps) UMTS: B1/B2/B5/B6/B8/B19 GSM: 850/900/1800/1900 Wi-Fi 802.11a/b/g/n/ac USB 2.0 Type-C, BT4.2 + A2DP + EDR GPS/A-GPS/GLONASS/BDSS | FDD Band 1 / 2 / 3 / 5 / 7 / 8 / 20 LTE Cat. 6 (300 Mbps / 50 Mbps) UMTS: B1/B2/B5/B8 GSM: 850/900/1800/1900 Wi-Fi 802.11ac/USB 2.0 Type-C BT4.2/GPS/A-GPS/GLONASS/BDSS |
Dual SIM capability | Dual SIM Dual Standby | Dual SIM Dual Standby | Dual SIM Dual Standby |
Sensors | Accelerator / E-Compass / Gyroscope / Proximity sensor / Hall sensor / Ambient light sensor / RGB sensor / IR sensor | Accelerator / E-Compass / Gyroscope / Proximity sensor / Hall sensor / Ambient light sensor / RGB sensor / IR sensor | Accelerator / E-Compass / Gyroscope / Proximity sensor / Hall sensor / Ambient light sensor / RGB sensor / IR sensor |
Fingerprint Sensor | Yes, rear mounted below camera bump | Yes, integrated with Home button | Yes, rear mounted below camera bump |
Audio Capability | 5 magnet speaker ASUS SonicMaster 3.0 | Dual 5 magnet speakers ASUS SonicMaster 3.0 FM Radio | 5 magnet speaker ASUS SonicMaster 3.0 |
Battery | 3000 mAh | 4600 mAh Talk time: 34 hrs (3G) Wi-Fi browsing (14.5 hrs) Video Playback (12.5 hrs) | 3000 mAh |
Fast Charging | 18 W (9V, 2A) Adapter Qualcomm Quick Charge 3.0 technology BoostMaster Fast Charging : 60% battery capacity in 39 minutes | 18 W (9V, 2A) Adapter Qualcomm Quick Charge 3.0 technology BoostMaster Fast Charging : 60% battery capacity in 45 minutes | 10 W (5V, 2A) Adapter |
Size | 156.4 mm tall x 77.4 mm wide x 4.2 ~ 7.5 mm thick | 186.4 mm tall x 93.9 mm wide x 6.8 mm thick | 152.59 mm tall x 77.38 mm wide x 7.69 mm thick |
Weight | 170 g | 233 g | 155 g |
Available Colours | Metal finish: Glacier Silver Titanium Gray Shimmer Gold | Metal finish: Glacier Silver Titanium Gray Metallic Pink | Glass finish: Sapphire Black Moonlight White Shimmer Gold Aqua Blue |
Unboxing The ASUS ZenFone 3 (ZE552KL)
The ASUS ZenFone 3 (Amazon) comes in a classy slate-coloured cardboard box. Wanna see what’s inside? We reveal it all in this video!
Inside the box, you will find the following items :
- One ASUS ZenFone 3 (ZE552KL) smartphone
- One pair of ASUS earphones, with four spare earbuds
- One set of ASUS ZenFone 3 User Guide and warranty card
- One 10W ASUS quick charger
- One Type C USB cable
- One SIM tray ejector pin
- One set of three serial number and IMEI stickers
ASUS is marketing the ZenFone 3 as the more affordable mainstream variant, and the bundled accessories reflect that.
Next Page > Key Features Of The ZenFone 3, Setting Up The ZenFone 3
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!
Pingback: Daily Roundup: 2016-12-08 - Bjorn3D.com
Pingback: Daily Roundup: 2016-12-20 - Bjorn3D.com