Contents
The new WD Blue and WD Green solid state drives are the first product of Western Digital’s acquisition of SanDisk in May 2016. However, it was not Western Digital’s first acquisition of a solid state manufacturer, or even their first solid state drive.
Western Digital acquired the SSD manufacturer, SiliconSystems and released the WD SiliconDrive family in 2009. However, the SiliconDrive family didn’t gain much traction. The SanDisk acquisition though was much larger and far more substantial. Western Digital not only gained access to a wide array of SSD and NAND intellectual property, they now have a substantial and stable NAND flash supply.
Today, we are going to take a look at their top-of-the-line solid state drive – the 1TB WD Blue SSD (WDS100T1B0A), which features SanDisk’s second-generation 15 nm TLC NAND technology. Check it out!
The WD Blue SSD Family
The new WD Blue SSD family will offer 1 TB, 500 GB and 250 GB models, each available in either the 2.5″ or the M.2 form factor. Here is a specification comparison of the three main models :
Specifications | 1 TB WD Blue SSD | 500 GB WD Blue SSD | 250 GB WD Blue SSD |
---|---|---|---|
Model Number | WDS100T1B0A (2.5") WDS100T1B0B (M.2) | WDS500G1B0A (2.5") WDS500G1B0B (M.2) | WDS250G1B0A (2.5") WDS250G1B0B (M.2) |
Storage Capacity | 1024 GB (Total) 1000 GB (Effective) | 512 GB (Total) 500 GB (Effective) | 256 GB (Total) 250 GB (Effective) |
Overprovisioning | 24 GB (2.4 %) | 12 GB (2.4 %) | 6 GB (2.4 %) |
SSD Controller | Marvell 88SS1074-BSW2 | Marvell 88SS1074-BSW2 | Marvell 88SS1074-BSW2 |
NAND Flash Type | 15 nm SanDisk TLC NAND | 15 nm SanDisk TLC NAND | 15 nm SanDisk TLC NAND |
SDRAM Cache | 1 GB DDR3L SDRAM (Micron MT41K512M8RG-107 x 2) | 1 GB DDR3L SDRAM (Micron MT41K512M8RG-107 x 2) | 512 MB DDR3L SDRAM (Micron MT41K512M8RG-107) |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s |
Peak Sequential Read | 545 MB/s | 545 MB/s | 540 MB/s |
Peak Sequential Write | 525 MB/s | 525 MB/s | 500 MB/s |
Random Read I/O | 100,000 IOPS | 100,000 IOPS | 97,000 IOPS |
Random Write I/O | 80,000 IOPS | 80,000 IOPS | 79,000 IOPS |
Write Endurance | 400 TB | 200 TB | 100 TB |
Average Active Power | 70 mW | 70 mW | 70 mW |
Max. Read Power | 2.85 W | 2.85 W | 2.35 W |
Max. Write Power | 4.40 W | 4.00 W | 3.40 W |
Slumber Power | 45-52 mW | 42-46 mW | 42-45 mW |
DEVSLP Power | 6.0-9.7 mW | 6.0-7.7 mW | 4.9-6.0 mW |
Mean Time To Failure | Up to 1.75 million hours | Up to 1.75 million hours | Up to 1.75 million hours |
Ambient Temperature Range | 0°C to 70°C (Operating) -55°C to 85°C (Non-Operating) | 0°C to 70°C (Operating) -55°C to 85°C (Non-Operating) | 0°C to 70°C (Operating) -55°C to 85°C (Non-Operating) |
Vibration Range | 5.0 gRMS, 10-2,000 Hz (Operating) 4.0 gRMS, 7-800 Hz (Non-Operating) | 5.0 gRMS, 10-2,000 Hz (Operating) 4.0 gRMS, 7-800 Hz (Non-Operating) | 5.0 gRMS, 10-2,000 Hz (Operating) 4.0 gRMS, 7-800 Hz (Non-Operating) |
Shock | 1,500 G @ 0.5 ms half sine | 1,500 G @ 0.5 ms half sine | 1,500 G @ 0.5 ms half sine |
Warranty | 3 Years | 3 Years | 3 Years |
Dimensions | 2.5" : 100.5 mm x 69.85 mm x 7.0 mm M.2 : 80 mm x 22 mm x 2.38 mm | 2.5" : 100.5 mm x 69.85 mm x 7.0 mm M.2 : 80 mm x 22 mm x 2.23 mm | 2.5" : 100.5 mm x 69.85 mm x 7.0 mm M.2 : 80 mm x 22 mm x 2.23 mm |
Weight | 2.5" : 59.7 g M.2 : 7±1 g | 2.5" : 37.4 g M.2 : 7±1 g | 2.5" : 37.4 g M.2 : 7±1 g |
Unboxing & Closer Look
The 1TB WD Blue SSD comes in a sleek cardboard box. The colour-coded box leaves no doubt that this is a WD Blue drive.
Now, let’s unbox the 1TB WD Blue SSD, and take a closer look.
Next Page > The 1TB WD Blue SSD, Interface, SSD Controller, Flash Memory, SDRAM Cache
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!
Pingback: Daily Roundup: 2017-01-13 - Bjorn3D.com
Pingback: How To Choose The Best Drive For Your PC - Tech ARP