The 1TB WD Blue 3D NAND SSD AS SSD Benchmark Results
Contents
AS SSD Benchmark
AS SSD Benchmark is a simple and easy-to-use SSD benchmark by Alex Intelligent Software. It not only tests the drive’s sequential transfer rates and access times, but also its performance at both single-threaded and multi-threaded 4K IOPS.
Sequential Transfers
Drive Model | Read + Write Average | Difference | Quick Links |
HyperX Savage | 516.0 MB/s | + 1.9% | Price, Review |
WD Blue 3D NAND SSD | 506.6 MB/s | Baseline | Price |
OCZ Vector | 500.3 MB/s | – 1.2% | Price, Review |
SanDisk Ultra 3D | 493.5 MB/s | – 2.6% | Price, Review |
Intel 520 Series | 293.9 MB/s | – 42.0% | Price, Review |
Western Digital Black² | 280.6 MB/s | – 44.6% | Price, Review |
WD Blue SSD | 260.2 MB/s | – 48.6% | Price, Review |
Intel X25-M G2 | 179.0 MB/s | – 64.7% | Price, Review |
Single-Threaded 4K IOPS Performance
Drive Model | Read + Write Average | Difference | Quick Links |
WD Blue 3D NAND SSD | 48.2 MB/s | Baseline | Price |
SanDisk Ultra 3D | 48.1 MB/s | – 0.2% | Price, Review |
Intel 520 Series | 45.7 MB/s | – 5.1% | Price, Review |
HyperX Savage | 40.2 MB/s | – 16.5% | Price, Review |
OCZ Vector | 38.6 MB/s | – 19.9% | Price, Review |
Western Digital Black² | 35.0 MB/s | – 27.4% | Price, Review |
WD Blue SSD | 31.7 MB/s | – 34.2% | Price, Review |
Intel X25-M G2 | 30.7 MB/s | – 36.3% | Price, Review |
Multi-Threaded 4K IOPS Performance
Drive Model | Read + Write Average | Difference | Quick Links |
SanDisk Ultra 3D | 347.3 MB/s | + 1.5% | Price, Review |
WD Blue 3D NAND SSD | 342.3 MB/s | Baseline | Price |
OCZ Vector | 338.6 MB/s | – 1.1% | Price, Review |
HyperX Savage | 257.8 MB/s | – 24.7% | Price, Review |
WD Blue SSD | 193.6 MB/s | – 43.5% | Price, Review |
Intel 520 Series | 177.5 MB/s | – 48.2% | Price, Review |
Western Digital Black² | 164.9 MB/s | – 51.8% | Price, Review |
Intel X25-M G2 | 125.2 MB/s | – 63.4% | Price, Review |
Access Time
Drive Model | Read + Write Average | Difference | Quick Links |
HyperX Savage | 0.065 ms | – 13.4% | Price, Review |
OCZ Vector | 0.067 ms | – 10.1% | Price, Review |
WD Blue 3D NAND SSD | 0.075 ms | Baseline | Price |
SanDisk Ultra 3D | 0.076 ms | + 1.3% | Price, Review |
WD Blue SSD | 0.078 ms | + 4.7% | Price, Review |
Intel X25-M G2 | 0.089 ms | + 18.8% | Price, Review |
Western Digital Black² | 0.119 ms | + 59.1% | Price, Review |
Intel 520 Series | 0.162 ms | + 116.8% | Price, Review |
Next Page > ATTO Disk Benchmark Results, Verdict, Award & Prices
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!