The 1TB WD Blue 3D SSD IOPS Scaling Results
Contents
IOPS Scaling (Random)
In these tests, we tested the drive’s ability to tackle multiple input/output operations. We compared the 1TB WD Blue 3D NAND SSD (Price Check) against the 1TB WD Blue SSD. For more performance comparisons, please take a look at the Solid State Drive Performance Comparison Guide.
Even though the 1TB WD Blue 3D NAND SSD (Price Check) is rated for enterprise-class endurance, its Marvell 88SS1074 controller is just not capable of handling too many simultaneous operations. It appears to handle up to 8 simultaneous transactions.
Its nCache 2.0 technology appears to have compensated for its limited NAND channels, allowing it greatly supersede the performance of the 1TB WD Blue SSD, even though they both use the same SDD controller.
4 KB Random Read
Outstanding I/Os | 1 TB WD Blue 3D NAND SSD | 1 TB WD Blue SSD | Difference |
1 | 7,928 IOPS | 6,086 IOPS | + 30.3% |
8 | 46,297 IOPS | 38,444 IOPS | + 20.4% |
32 | 64,051 IOPS | 36,145 IOPS | + 77.2% |
4 KB Random Write
Outstanding I/Os | 1 TB WD Blue 3D NAND SSD | 1 TB WD Blue SSD | Difference |
1 | 18,539 IOPS | 13,015 IOPS | + 42.5% |
8 | 49,559 IOPS | 39,066 IOPS | + 26.9% |
32 | 51,495 IOPS | 39,115 IOPS | + 31.6% |
512 KB Random Read
Outstanding I/Os | 1 TB WD Blue 3D NAND SSD | 1 TB WD Blue SSD | Difference |
1 | 709 IOPS | 457 IOPS | + 55.0% |
8 | 1,075 IOPS | 537 IOPS | + 100.4% |
32 | 1,077 IOPS | 544 IOPS | + 97.9% |
512 KB Random Write
Outstanding I/Os | 1 TB WD Blue 3D SSD | 1 TB WD Blue SSD | Difference |
1 | 932 IOPS | 490 IOPS | + 90.0% |
8 | 946 IOPS | 522 IOPS | + 81.4% |
32 | 961 IOPS | 522 IOPS | + 84.3% |
IOPS Scaling (Sequential)
In these tests, we tested the drive’s ability to tackle multiple input/output operations. We compared the 1TB WD Blue 3D NAND SSD (Price Check) against the 1TB WD Blue SSD. For more performance comparisons, please take a look at the Solid State Drive Performance Comparison Guide.
The 1TB WD Blue 3D NAND SSD (Price Check) did much better than the 1TB WD Blue SSD, even though they both use the same SDD controller.
4 KB Sequential Read
Outstanding I/Os | 1 TB WD Blue 3D NAND SSD | 1 TB WD Blue SSD | Difference |
1 | 20,688 IOPS | 15,466 IOPS | + 33.8% |
8 | 66,011 IOPS | 41,425 IOPS | + 59.4% |
32 | 65,146 IOPS | 37,963 IOPS | + 71.6% |
4 KB Sequential Write
Outstanding I/Os | 1 TB WD Blue 3D SSD | 1 TB WD Blue SSD | Difference |
1 | 18,550 IOPS | 14,440 IOPS | + 28.5% |
8 | 49,505 IOPS | 38,840 IOPS | + 27.5% |
32 | 54,477 IOPS | 39,188 IOPS | + 39.0% |
512 KB Sequential Read
Outstanding I/Os | 1 TB WD Blue 3D NAND SSD | 1 TB WD Blue SSD | Difference |
1 | 974 IOPS | 477 IOPS | + 104.1% |
8 | 1,079 IOPS | 544 IOPS | + 98.3% |
32 | 1,065 IOPS | 540 IOPS | + 97.2% |
512 KB Sequential Write
Outstanding I/Os | 1 TB WD Blue 3D NAND SSD | 1 TB WD Blue SSD | Difference |
1 | 943 IOPS | 487 IOPS | + 93.5% |
8 | 1,025 IOPS | 521 IOPS | + 96.5% |
32 | 1,026 IOPS | 521 IOPS | + 96.8% |
Next Page > AS SSD Benchmark Results
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!