Contents
The 1TB WD Blue 3D NAND SSD is the first Western Digital solid state drive to feature their 64-layer 3D NAND technology that delivers higher storage capacities, performance and endurance, with lower power consumption. Let’s see if the 1TB WD Blue 3D NAND SSD delivers on that promise!
The WD Blue 3D NAND SSD Family
The WD Blue 3D NAND SSD family consists of four models built upon the same technology. They mainly differ in storage capacities, with some performance characteristics. Here’s a table comparing their key specifications :
Specifications | 2 TB WD Blue 3D SSD | 1 TB WD Blue 3D SSD | 500 GB WD Blue 3D SSD | 250 GB WD Blue 3D SSD |
---|---|---|---|---|
Model Number | WDS200T2B0A | WDS100T2B0A | WDS500G2B0A | WDS250G2B0A |
Storage Capacity | 2048 GB (Total) 2000 GB (Effective) | 1024 GB (Total) 1000 GB (Effective) | 512 GB (Total) 500 GB (Effective) | 256 GB (Total) 250 GB (Effective) |
Overprovisioning | 48 GB (2.4 %) | 24 GB (2.4 %) | 12 GB (2.4 %) | 6 GB (2.4 %) |
SSD Controller | Marvell 88SS1074-BSW2 | Marvell 88SS1074-BSW2 | Marvell 88SS1074-BSW2 | Marvell 88SS1074-BSW2 |
NAND Flash Type | 64-layer WD 3D NAND (BiCS3) | 64-layer WD 3D NAND (BiCS3) | 64-layer WD 3D NAND (BiCS3) | 64-layer WD 3D NAND (BiCS3) |
SDRAM Cache | None | None | 512 MB DDR3 | 256 MB DDR3 |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s |
Peak Sequential Read | 560 MB/s | 560 MB/s | 560 MB/s | 550 MB/s |
Peak Sequential Write | 530 MB/s | 530 MB/s | 530 MB/s | 525 MB/s |
Random Read I/O | 95,000 IOPS | 95,000 IOPS | 95,000 IOPS | 95,000 IOPS |
Random Write I/O | 84,000 IOPS | 84,000 IOPS | 84,000 IOPS | 81,000 IOPS |
Write Endurance | 500 TB | 400 TB | 200 TB | 100 TB |
Slumber Power | 56 mW | 56 mW | 56 mW | 56 mW |
DEVSLP Power | 5-12 mW | 5-12 mW | 5-7 mW | 5-7 mW |
Mean Time To Failure (MTTF) | Up to 1.75 million hours | Up to 1.75 million hours | Up to 1.75 million hours | Up to 1.75 million hours |
Ambient Temperature | 0°C to 70°C (Operating) -55°C to 85°C (Non-Operating) | 0°C to 70°C (Operating) -55°C to 85°C (Non-Operating) | 0°C to 70°C (Operating) -55°C to 85°C (Non-Operating) | 0°C to 70°C (Operating) -55°C to 85°C (Non-Operating) |
Vibration Range | 5.0 gRMS, 10-2,000 Hz (Operating) 4.9 gRMS, 7-800 Hz (Non-Operating) | 5.0 gRMS, 10-2,000 Hz (Operating) 4.9 gRMS, 7-800 Hz (Non-Operating) | 5.0 gRMS, 10-2,000 Hz (Operating) 4.9 gRMS, 7-800 Hz (Non-Operating) | 5.0 gRMS, 10-2,000 Hz (Operating) 4.9 gRMS, 7-800 Hz (Non-Operating) |
Shock | 1,500 G @ 0.5 ms half sine | 1,500 G @ 0.5 ms half sine | 1,500 G @ 0.5 ms half sine | 1,500 G @ 0.5 ms half sine |
Dimensions | 100.5 mm x 69.85 mm x 7.0 mm | 100.5 mm x 69.85 mm x 7.0 mm | 100.5 mm x 69.85 mm x 7.0 mm | 100.5 mm x 69.85 mm x 7.0 mm |
Weight | 57.9 g | 37.4 g | 37.4 g | 37.4 g |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
The 1TB WD Blue 3D NAND SSD Up Close!
The 1TB WD Blue 3D NAND SSD (Price Check) comes in a deceptively light cardboard box. Let’s unbox it and take a closer look!
The 1TB WD Blue 3D NAND SSD (Price Check) is a low-profile 2.5″ drive, with a thickness of only 7 mm. This is thinner than the regular 9.5 mm drives, making it suitable for all 2.5″ drive bays, even in thin laptops.
Next Page > 3D NAND, nCache 2.0 Technology, SSD Controller & SATA Interface
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!