Xiaomi Mi A2 Up Close + Specifications
Contents
The Xiaomi Mi A2 Up Close!
The Xiaomi Mi A2 (US | UK | MY) has a 5.99-inch IPS display, with a Full HD+ resolution of 1080 x 2160 pixels and a 18:9 aspect ratio. The display is protected by Gorilla Glass 5, while the metal body has a matte finish that is resistant to fingerprint smears.
It is powered by the Qualcomm Snapdragon 660 – a mid-range SoC with four Qualcomm Kryo 260 Gold high-speed cores running at 2.2 GHz, and four Qualcomm Kryo 260 Silver low-power cores running at 1.8 GHz. It also comes with the fast Qualcomm Adreno 512 GPU.
The Mi A2 (US | UK | MY) comes with either 4 GB or 6 GB of memory and 32 GB, 64 GB or 128 GB of internal storage. Our review sample is the mid-range model with 4 GB of RAM and 64 GB of storage. It has a longish model name of M180402SG.
All that is powered by a 3,000 mAh lithium-ion battery, in a thin metal chassis that is only 7.3 mm thick, and weighs just 166 grams. We are glad to report that it has the new USB Type C port, and comes with a 10 watt USB charger.
[adrotate group=”1″]
Xiaomi Mi A2 Specifications
Here are the specifications of the Xiaomi Mi A2 and the Mi A2 Lite compared!
Specifications | Xiaomi Mi A2 | Xiaomi Mi A2 Lite |
---|---|---|
Display | 5.99-inch IPS display - 1080 x 2160 pixels (403 ppi) | 5.84-inch IPS display - 1080 x 2280 pixels (432 ppi) |
Protection | Corning Gorilla Glass 5 | Unknown |
Operating System | Android 8.1 Oreo | Android 8.1 Oreo |
System Platform | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 625 |
Processor | 4 x Kryo 260 Gold (2.2 GHz) 4 x Kryo 260 Silver (1.8 GHz) | 8 x ARM Cortex-A53 (up to 2.0 GHz) |
Graphics Processor | Qualcomm Adreno 512 | Qualcomm Adreno 506 |
Memory | 4 GB LPDDR4X SDRAM | 3 GB LPDDR3 SDRAM |
Storage | 64 GB internal storage No microSD card slot | 32 GB internal storage microSD card slot |
Front Camera | 20 MP IMX376 sensor with f/1.75 lens - single LED flash - 1080p @ 30 fps video | 5 MP sensor with f/2.2 lens - 1080p @ 30 fps video |
Rear Camera | Dual Lens Camera Main Camera : 12 MP Sony IMX486 sensor with f/1.75 lens Low-Light Camera : 20 MP IMX376 sensor with f/1.75 lens - PDAF capability - Dual-tone LED flash - 2160p @ 30 fps video | 12 MP Sony IMX486 sensor with f/1.8 lens and PDAF capability 5 MP depth sensor with f/2.2 lens - Dual-tone LED flash - 2160p @ 30 fps video |
Connectivity | WiFi : 802.11a/b/g/n/ac (dual band) Bluetooth : BT 5.0 USB : USB 2.0 Type C | WiFi : 802.11/b/g/n (dual band) Bluetooth : BT 4.2 USB : microUSB 2.0 |
Radio | No | No |
GPS | With A-GPS, GLONASS, Beidou | With A-GPS, GLONASS, Beidou |
Infra-red Emitter | Yes | Yes |
Fingerprint Sensor | Yes, Rear Mounted | Yes, Rear Mounted |
Other Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Proximity, Compass |
Battery | 3,000 mAh lithium-ion | 4,000 mAh lithium-ion |
Dimensions | 75.4 mm wide 158.7 mm tall 7.3 mm thick | 71.6 mm wide 149.3 mm tall 8.7 mm thick |
Weight | 166 g | 178 g |
Available Colours | Black, Gold, Blue, Red, Rose Gold | Black, Gold, Lake Blue |
Next Page > Xiaomi Mi A2 Key Features
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!