Samsung just revealed their 10th Anniversary Galaxy smartphone – the Samsung Galaxy S10! Only this time, it won’t be just one or two devices… but THREE of them. Here are the official Samsung Galaxy S10 price list and specifications!
Updated @ 2019-02-23 : Added details of the Samsung Galaxy S10e (256GB) model, as well as the official prices for four more regions and countries.
Originally posted @ 2019-02-21
Samsung Galaxy S10 Models
Samsung officially released three models. The standard Samsung Galaxy S10 model will have two variants
- a base model with 8 GB of RAM and 128 GB of storage
- a higher-end model with 8 GB of RAM and 512 GB of storage
Like its predecessor, the Galaxy S9+, there will be a larger Galaxy S10+ model with two variants too :
- a base model with 8 GB of RAM and 128 GB of storage
- a higher-end model with 8 GB of RAM and 512 GB of storage
- a premium model with 12 GB of RAM and 1 TB of storage
On top of that, they will introduce an entry-level model – the Galaxy S10e, with 6 GB of RAM and 128 GB or 256 GB of storage. However, the Galaxy S10e (256GB) model appears to be limited to the United States.
Finally, the rumoured 5G-capable Galaxy S10 5G model with 8 GB of RAM and 256 GB of storage, but no microSD card slot will appear later.
Recommended : Samsung Galaxy S10 Malaysia Pre-Order Deals Revealed!
Official Samsung Galaxy S10 Price List
Here is the official price list for the known Samsung Galaxy S10 models and variants. It also shows you what variants are available in certain countries, and which are not.
Prices | S10+ (1 TB) | S10+ (512 GB) | S10+ (128 GB) | S10 (512 GB) | S10 (128 GB) | S10e (256 GB) | S10e (128 GB) |
---|---|---|---|---|---|---|---|
US | $1,599.99 | $1,249.99 | $999.99 | $1,149.99 | $899.99 | $789.99 | $749.99 |
Canada | - | - | C$1,419.99 | C$1,589.99 | C$1,259.99 | C$1,159.99 | C$1,019.99 |
UK | £1,399 | £1,099 | £899 | £999 | £799 | - | £669 |
Europe | €1,599.99 | €1,299.99 | €999.99 | €1,099.99 | €899.99 | - | €749.99 |
China | ¥12,000 | ¥9,000 | ¥7,300 | ¥8,000 | ¥6,300 | - | ¥5,300 |
Australia | A$2,399 | A$1,849 | - | A$1,699 | A$1,349 | - | A$1,199 |
India | ₹117,900 | ₹91,900 | ₹73,900 | ₹84,900 | ₹66,900 | - | ₹55,900 |
Malaysia | - | RM 4,599 | RM 3,699 | - | RM 3,299 | - | RM 2,699 |
Singapore | S$2,198 | S$1,798 | S$1,398 | - | S$1,298 | - | - |
Indonesia | Rp 23,999,000 | Rp 18,499,000 | Rp 13,999,000 | - | Rp 12,999,000 | - | Rp 10,499,000 |
Philippines | P89,990 | - | P55,990 | - | P49,990 | - | P39,990 |
Thailand | - | THB 44,900 | THB 35,900 | - | THB 31,900 | - | - |
How did Samsung double storage capacity to 1 TB? Read about the 1TB Samsung eUFS chip!
Here are some direct purchase / pre-order links :
- Samsung Galaxy S10e (128 GB, Prism Black) : $749.99 | £669
- Samsung Galaxy S10e (128 GB, Prism White) : £669
- Samsung Galaxy S10e (128 GB, Prism Green) : £669
- Samsung Galaxy S10e (128 GB, Prism Yellow) : £669
- Samsung Galaxy S10 (128 GB, Prism Black) : $899.99 | £799 | RM 3,299
- Samsung Galaxy S10 (128 GB, Prism White) : £799 | RM 3,299
- Samsung Galaxy S10 (128 GB, Prism Green) : £799 | RM 3,299
- Samsung Galaxy S10 (512 GB, Prism White) : £999
- Samsung Galaxy S10 (512 GB, Prism Green) : £999
- Samsung Galaxy S10+ (128 GB, Prism Black) : £899 | RM 3,699
- Samsung Galaxy S10+ (128 GB, Prism White) : £899 | RM 3,699
- Samsung Galaxy S10+ (128 GB, Prism Green) : £899 | RM 3,699
- Samsung Galaxy S10+ (512 GB, Ceramic Black) : £1,099 | RM 4,599
- Samsung Galaxy S10+ (512 GB, Ceramic White) : £1,099 | RM 4,599
Official Samsung Galaxy S10 Specifications
Specifications | Samsung Galaxy S10+ | Samsung Galaxy S10 | Samsung Galaxy S10E |
---|---|---|---|
Display | 6.4-inch curved edge display - Dynamic AMOLED with HDR10+ - 1440 x 3040 pixels (495 ppi) | 6.1-inch curved edge display - Dynamic AMOLED with HDR10+ - 1440 x 3040 pixels (550 ppi) | 5.8-inch flat display - Dynamic AMOLED with HDR10+ - 1080 x 2280 pixels (438 ppi) |
Protection | Corning Gorilla Glass 6 (front) Corning Gorilla Glass 5 (back) IP68 dust + water resistance | Corning Gorilla Glass 6 (front) Corning Gorilla Glass 5 (back) IP68 dust + water resistance | Corning Gorilla Glass 5 (front + back) IP68 dust + water resistance |
Operating System | Android 9.0 with One UI | Android 9.0 with One UI | Android 9.0 with One UI |
Platform | Samsung Exynos 9820, or Qualcomm Snapdragon 855 | Samsung Exynos 9820, or Qualcomm Snapdragon 855 | Samsung Exynos 9820, or Qualcomm Snapdragon 855 |
Memory | 12 GB / 8 GB LPDDR4x | 8 GB LPDDR4x | 6 GB LPDDR4x |
Storage | 1 TB / 512 GB / 128 GB microSD card (up to 512 GB) | 512 GB / 128 GB microSD card (up to 512 GB) | 128 GB / 256 GB microSD card (up to 512 GB) |
Front Cameras | Selfie Camera - 10 MP Dual Pixel sensor with f/1.9 lens Depth Sensing Camera - 8 MP sensor with f/2.2 lens | Selfie Camera - 10 MP Dual Pixel sensor with f/1.9 lens | Selfie Camera - 10 MP Dual Pixel sensor with f/1.9 lens |
Rear Cameras | Triple Camera System - 12 MP dual aperture main camera (f/1.5 and f/2.4) - 16 MP ultra-wide camera (f/2.2) - 12 MP telephoto camera (f/2.4) | Triple Camera System - 12 MP dual aperture main camera (f/1.5 and f/2.4) - 16 MP ultra-wide camera (f/2.2) - 12 MP telephoto camera (f/2.4) | Dual Camera System - 12 MP dual aperture main camera (f/1.5 and f/2.4) - 16 MP ultra-wide camera (f/2.2) |
Connectivity | 4G LTE WiFi 6 Bluetooth 5.0 USB Type C | 4G LTE WiFi 6 Bluetooth 5.0 USB Type C | 4G LTE WiFi 6 Bluetooth 5.0 USB Type C |
Fingerprint Sensor | Ultrasonic In-Display Sensor | Ultrasonic In-Display Sensor | Embedded into Power button |
Battery | 4,100 mAh battery | 3,400 mAh battery | 3,100 mAh battery |
Dimensions | 74.1 mm wide 157.6 mm tall 7.8 mm thick | 70.4 mm wide 149.9 mm tall 7.8 mm thick | 69.9 mm wide 142.2 mm tall 7.9 mm thick |
Weight | 175 g 198 g (Ceramic) | 157 g | 150 g |
For more details about the Galaxy S10, read our article – Samsung Galaxy S10 – Everything You Need To Know!
Recommended Reading
[adrotate group=”2″]- Samsung Galaxy S10 Malaysia Pre-Order Deals Revealed!
- Samsung Galaxy S10 – Everything You Need To Know!
- The Samsung Galaxy A9 2018 Review – 4X Camera, 4X Fun?
- The 4X Camera Samsung Galaxy A7 2018 (SM-A750) Review!
- 1TB Samsung eUFS Chip For Smartphone Details Revealed!
- The Samsung SR75 Space Monitor – What On Earth Is That?
Go Back To > Mobile Devices | Home
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!