Samsung Galaxy S10 Specification Comparison, Where To Buy?
Contents
Samsung Galaxy S10 Specification Comparison
Specifications | Samsung Galaxy S10+ | Samsung Galaxy S10 | Samsung Galaxy S10E |
---|---|---|---|
Display | 6.4-inch curved edge display - Dynamic AMOLED with HDR10+ - 1440 x 3040 pixels (495 ppi) | 6.1-inch curved edge display - Dynamic AMOLED with HDR10+ - 1440 x 3040 pixels (550 ppi) | 5.8-inch flat display - Dynamic AMOLED with HDR10+ - 1080 x 2280 pixels (438 ppi) |
Protection | Corning Gorilla Glass 6 (front) Corning Gorilla Glass 5 (back) IP68 dust + water resistance | Corning Gorilla Glass 6 (front) Corning Gorilla Glass 5 (back) IP68 dust + water resistance | Corning Gorilla Glass 5 (front + back) IP68 dust + water resistance |
Operating System | Android 9.0 with One UI | Android 9.0 with One UI | Android 9.0 with One UI |
Platform | Samsung Exynos 9820, or Qualcomm Snapdragon 855 | Samsung Exynos 9820, or Qualcomm Snapdragon 855 | Samsung Exynos 9820, or Qualcomm Snapdragon 855 |
Memory | 12 GB / 8 GB LPDDR4x | 8 GB LPDDR4x | 6 GB LPDDR4x |
Storage | 1 TB / 512 GB / 128 GB microSD card (up to 512 GB) | 512 GB / 128 GB microSD card (up to 512 GB) | 128 GB / 256 GB microSD card (up to 512 GB) |
Front Cameras | Selfie Camera - 10 MP Dual Pixel sensor with f/1.9 lens Depth Sensing Camera - 8 MP sensor with f/2.2 lens | Selfie Camera - 10 MP Dual Pixel sensor with f/1.9 lens | Selfie Camera - 10 MP Dual Pixel sensor with f/1.9 lens |
Rear Cameras | Triple Camera System - 12 MP dual aperture main camera (f/1.5 and f/2.4) - 16 MP ultra-wide camera (f/2.2) - 12 MP telephoto camera (f/2.4) | Triple Camera System - 12 MP dual aperture main camera (f/1.5 and f/2.4) - 16 MP ultra-wide camera (f/2.2) - 12 MP telephoto camera (f/2.4) | Dual Camera System - 12 MP dual aperture main camera (f/1.5 and f/2.4) - 16 MP ultra-wide camera (f/2.2) |
Connectivity | 4G LTE WiFi 6 Bluetooth 5.0 USB Type C | 4G LTE WiFi 6 Bluetooth 5.0 USB Type C | 4G LTE WiFi 6 Bluetooth 5.0 USB Type C |
Fingerprint Sensor | Ultrasonic In-Display Sensor | Ultrasonic In-Display Sensor | Embedded into Power button |
Battery | 4,100 mAh battery | 3,400 mAh battery | 3,100 mAh battery |
Dimensions | 74.1 mm wide 157.6 mm tall 7.8 mm thick | 70.4 mm wide 149.9 mm tall 7.8 mm thick | 69.9 mm wide 142.2 mm tall 7.9 mm thick |
Weight | 175 g 198 g (Ceramic) | 157 g | 150 g |
Where To Buy The Samsung S10?
Here are some direct purchase / pre-order links :
- Samsung Galaxy S10e (128 GB, Prism Black) : $749.99 | £669
- Samsung Galaxy S10e (128 GB, Prism White) : £669
- Samsung Galaxy S10e (128 GB, Prism Green) : £669
- Samsung Galaxy S10e (128 GB, Prism Yellow) : £669
- Samsung Galaxy S10 (128 GB, Prism Black) : $899.99 | £799 | RM 3,299
- Samsung Galaxy S10 (128 GB, Prism White) : £799 | RM 3,299
- Samsung Galaxy S10 (128 GB, Prism Green) : £799 | RM 3,299
- Samsung Galaxy S10 (512 GB, Prism White) : £999
- Samsung Galaxy S10 (512 GB, Prism Green) : £999
- Samsung Galaxy S10+ (128 GB, Prism Black) : £899 | RM 3,699
- Samsung Galaxy S10+ (128 GB, Prism White) : £899 | RM 3,699
- Samsung Galaxy S10+ (128 GB, Prism Green) : £899 | RM 3,699
- Samsung Galaxy S10+ (512 GB, Ceramic Black) : £1,099 | RM 4,599
- Samsung Galaxy S10+ (512 GB, Ceramic White) : £1,099 | RM 4,599
Recommended Reading
[adrotate group=”2″]- The Official Samsung Galaxy S10 Cases – Prices + Showcase!
- Samsung Galaxy S10 Colour + Ceramic Model Comparisons!
- Samsung Galaxy S10 Deals + Cash Rebate – Don’t Miss ‘Em!
- The Samsung Galaxy S10e (SM-G970) Smartphone Preview!
- The Samsung Galaxy S10 (SM-G973) Smartphone Preview!
- Samsung Galaxy S10 Plus (SM-G975) In-Depth Review!
Go Back To > First Page | Mobile Devices | Home
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!