Contents
The Samsung Galaxy Note 10 has been unveiled! And we managed to get our hands on the first few units in the world!
But while we are working on the videos and preview articles, let’s do a quick round-up of EVERYTHING we know about the Samsung Galaxy Note 10 so far!
Samsung Galaxy Note 10 – Everything You Need To Know!
This will become our central repository of everything you need to know about the Samsung Galaxy Note 10 and Samsung Galaxy Note 10+ smartphones!
Samsung Galaxy Note 10 Key Dates
Samsung Unpacked Launch
Samsung unveiled the Galaxy Note 10 in New York City on Wednesday, 7 August 2019 at 1 PM PST / 4 PM EDT / 9 PM BST… and over here in Malaysia, at 4 AM on 8 August 2019.
Samsung Galaxy Note10 Pre-Order
The Samsung Galaxy Note 10 pre-order will run globally from 8-18 August 2019, with collections starting from 22 August 2019 onwards.
Samsung Galaxy Note10 Retail Availability
Samsung will start selling the Galaxy Note 10 globally beginning 23 August 2019.
Recommended : Galaxy Note 10 PRE-ORDER Promo + Details For Malaysia!
Samsung Galaxy Note 10 Models
Unlike last year’s Galaxy Note9, Samsung introduced three main models, with different storage capacities
Samsung Galaxy Note10 (SM-N970)
- This will be the base model, with a 6.3-inch Super AMOLED display and a 3,500 mAh battery.
- It will be powered by the Exynos 9825 / Snapdragon 855 with 8 GB RAM.
- It will have 256 GB of internal storage with NO microSD card slot.
- It will have a single front camera, with a triple camera system in the back.
Recommended : Samsung Galaxy Note 10 (SM-N970) Hands-On Preview!
Samsung Galaxy Note10+ (SM-N975)
- It will have a larger 6.8-inch Super AMOLED display and a 4,300 mAh battery.
- It will be powered by the Exynos 9825 / Snapdragon 855 with 8 GB RAM.
- It will have 256 GB or 512 GB of internal storage with a microSD card slot (up to 1TB).
- It will have a single front camera, with a quad camera system in the back.
Samsung Galaxy Note10+ 5G (SM-N976)
- It’s the Galaxy Note10+ with an additional 5G modem
Samsung Galaxy Note 10 Colour Options
The Galaxy Note 10 is available in FIVE colours :
[adrotate group=”2″]- Aura Glow
- Aura Pink (exclusive)
- Aura Red (exclusive)
- Aura Black
- Aura White
The Galaxy Note 10+ is available in these FOUR colours :
- Aura Glow
- Aura Blue (exclusive)
- Aura Black
- Aura White
To make it easier for you to choose a colour, we created this video comparison of the Aura Glow, Aura Pink, Aura Black and Aura White colour options!
For more details, and two additional colour comparison videos, please see Samsung Galaxy Note 10 | Note 10+ Colour Comparisons!
Samsung Galaxy Note 10 Specifications
We compare the specifications of both models against the Galaxy Note 9.
Specifications | Samsung Galaxy Note10+ | Samsung Galaxy Note10 | Samsung Galaxy Note9 |
---|---|---|---|
Display | 6.8" dual-edge display - Dynamic AMOLED with HDR10+ - 1440 x 3040 pixels (498 ppi) | 6.3" dual-edge display - Dynamic AMOLED with HDR10+ - 1080 x 2280 pixels (401 ppi) | 6.4" dual-edge display - Super AMOLED panel - 1440 x 2960 pixels (516 ppi) |
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 | Corning Gorilla Glass 5 |
IP Rating | IP68 | IP68 | IP68 |
Operating System | Android 9 Pie | Android 9 Pie | Android 8.1 Oreo |
System Platform | Samsung Exynos 8925 or Qualcomm Snapdragon 855 | Samsung Exynos 8925 or Qualcomm Snapdragon 855 | Samsung Exynos 9810 or Qualcomm Snapdragon 845 |
Memory | 12 GB LPDDR4x SDRAM | 8 GB LPDDR4x SDRAM | 6 GB LPDDR4 SDRAM |
Storage Options | 256 / 512 GB internal storage One microSD slot (shared with SIM 2) - supports up to 1 TB | 256 GB internal storage No microSD slot | 128 GB / 256 GB / 512 GB internal storage One microSD slot (shared with SIM 2) - supports up to 512 GB |
Front Camera | 10 MP Dual Pixel sensor with f/1.9 lens | 10 MP Dual Pixel sensor with f/1.9 lens | 8 MP sensor with f/1.7 lens |
Rear Camera | Quad Camera System with dual-tone LED flash Wide-Angle Camera 12 MP sensor with f/1.5 and f/2.4 apertures and OIS Telephoto Camera (2X optical zoom) 13 MP sensor with f/2.4 lens and OIS Ultra-Wide Angle Camera 16 MP sensor with f/2.2 lens DepthVision Camera 38.4 KP ToF sensor | Triple Camera System with dual-tone LED flash Wide-Angle Camera 12 MP sensor with f/1.5 and f/2.4 apertures and OIS Telephoto Camera (2X optical zoom) 13 MP sensor with f/2.4 lens and OIS Ultra-Wide Angle Camera 16 MP sensor with f/2.2 lens | Dual Lens Camera with dual-tone LED flash Dual-Aperture Camera 12 MP (1.4 µm) Dual Pixel sensor with f/1.5 or f/2.4 apertures and OIS Telephoto Camera (2X optical zoom) 12 MP sensor with f/2.4 lens, and OIS |
Dual SIM Capability | Dual SIM (dual standby capability) | Dual SIM (dual standby capability) | Hybrid dual SIM (dual active capability) - SIM 2 + microSD shared slot |
Connectivity | Network : LTE WiFi : 802.11 a/b/g/n/ac (2.4 GHz & 5 GHz), MIMO (2 x 2) Bluetooth : Version 5.0 LE, ANT+ Others : USB 3.1, NFC, GPS | Network : LTE WiFi : 802.11 a/b/g/n/ac (2.4 GHz & 5 GHz), MIMO (2 x 2) Bluetooth : Version 5.0 LE, ANT+ Others : USB 3.1, NFC, GPS | Network : LTE Cat. 18 (1.2 Gbps / 200 Mbps) WiFi : 802.11 a/b/g/n/ac (2.4 GHz & 5 GHz), MIMO (2 x 2) Bluetooth : Version 5.0 LE, ANT+ Others : USB 3.1, NFC, GPS |
Fingerprint Sensor | Yes, In-Display Ultrasonic | Yes, In-Display Ultrasonic | Yes, Rear Mounted |
Iris Scanner | No | No | Yes |
Other Sensors | Accelerometer, Proximity, RGB Light, Geo-magnetic, Gyro, Barometer, Hall, HRM | Accelerometer, Proximity, RGB Light, Geo-magnetic, Gyro, Barometer, Hall, HRM | Accelerometer, Proximity, RGB Light, Geo-magnetic, Gyro, Barometer, Hall, HRM |
Bixby | Yes | Yes | Yes |
S Pen | Yes, Bluetooth LE | Yes, Bluetooth LE | Yes, Bluetooth LE |
Battery | 4,300 mAh lithium-ion battery (non-removable) - 25W fast charging capability - 12W wireless fast charging | 3,500 mAh lithium-ion battery (non-removable) - 25W fast charging capability - 12W wireless fast charging | 4,000 mAh lithium-ion battery (non-removable) - fast charging capability (wired & wireless) - wireless charging (WPC and PMA) |
Dimensions | NA | NA | 76.4 mm wide 161.9 mm tall 8.8 mm thick |
Weight | 196 g | 168 g | 201 g |
Colour Options | Aura Glow, Aura Black, Aura White | Aura Glow, Aura Black, Aura Pink | Ocean Blue, Midnight Black, Metallic Copper, Lavender Purple (limited countries) |
Samsung Galaxy Note 10 Launch Price
To make it easier for you, we created this table to show the available models and prices in four countries :
Model | US | UK | Australia | Malaysia |
Galaxy Note10 (256 GB) | $949.99 | £869 | A$1,499 | RM 3,699 |
Galaxy Note10+ (256 GB) | $1099.99 | £999 | A$1,699 | RM 4,199 |
Galaxy Note10+ (512 GB) | $1199.99 | – | – | RM 4,799 |
Galaxy Note10+ 5G (256 GB) | $1299.99 | £1099 | – | – |
Galaxy Note10+ 5G (512 GB) | $1399.99 | £1199 | A$1,999 | – |
Here are the official Samsung ONLINE pre-order / purchase links in Malaysia :
- Samsung Galaxy Note10 (256 GB) : Aura Glow | Aura Pink | Aura Black
- Samsung Galaxy Note10+ (256 GB) : Aura Glow | Aura White | Aura Black
Recommended : Samsung Galaxy Note 10 Price List In Malaysia CONFIRMED!
Next Page > Samsung Galaxy Note 10 Key Features!
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!