Samsung just gave practically all Galaxy smartphone and tablet users FREE YouTube Premium access!
In this guide, we will give you the full details of this great freebie, and how to activate your FREE YouTube Premium access!
What Is YouTube Premium?
YouTube Premium, formerly YouTube Red, is the paid subscription version of the YouTube we all love.
For a monthly fee of US$11.99 / RM 17.90, you get to enjoy these benefits :
- YouTube videos without advertisements
- music streaming on YouTube Music Premium and Google Play Music services without advertisements
- exclusive original YouTube Premium content
- access to audio from YouTube videos on the YouTube Music app
- downloading videos for offline playback
- background playback of videos on mobile devices
- picture-in-picture mode on Android Oreo or newer devices
FREE YouTube Premium With Your Samsung Galaxy Device!
Samsung is offering up to 4 months of FREE YouTube Premium (including YouTube Music) subscriptions for all Samsung Galaxy devices :
FREE 4 Months of YouTube Premium |
FREE 2 Months of YouTube Premium |
Samsung Galaxy Note10 Samsung Galaxy Note10+ Samsung Galaxy S10e Samsung Galaxy S10 Samsung Galaxy S10+ Samsung Galaxy Tab S5e Samsung Galaxy Tab S6 |
All other Samsung Galaxy devices purchased and activated between 20 Feb 2019 until 29 Feb 2020 |
How To Get FREE YouTube Premium With Samsung Devices!
This is how you can redeem your FREE YouTube Premium account for your Samsung Galaxy devices :
- Open the YouTube app in your Samsung Galaxy device
- Go to Account.
- Tap on YouTube Premium.
- Tap on Try It For Free.
- Complete your purchase
That’s it! You can now enjoy YouTube videos and music without interruption, with the ability to download and play them offline!
Samsung Galaxy S10 | S10+ | S10e : Where To Buy
Samsung Galaxy S10e | MY | SG | US | UK | AU |
128 GB, Prism Black | RM 2,699 | S$1,078 | $749.99 | £493.59 | – |
128 GB, Prism White | RM 2,699 | S$1,078 | $749.99 | £509.99 | A$961 |
128 GB, Prism Green | RM 2,699 | S$1,078 | – | £649.00 | A$961 |
128 GB, Prism Blue | – | – | $749.99 | – | – |
Samsung Galaxy S10 | MY | SG | US | UK | AU |
128 GB, Prism Black | RM 3,299 | S$1,298 | $899.00 | £599.49 | A$1,297 |
128 GB, Prism White | RM 3,299 | S$1,298 | $899.99 | £629.98 | A$1,297 |
128 GB, Prism Green | RM 3,299 | S$1,298 | – | £625.06 | A$1,139 |
128 GB, Prism Blue | – | – | $899.00 | – | – |
128 GB, Flamingo Pink | – | – | $899.99 | – | – |
512 GB, Prism Black | – | – | – | £809.00 | A$1,349 |
512 GB, Prism White | – | – | – | £725.07 | A$1,339 |
512 GB, Prism Green | – | – | – | – | A$1,299 |
Samsung Galaxy S10+ | MY | SG | US | UK | AU |
128 GB, Prism Black | RM 3,699 | S$1,398 | $999.99 | £729.00 | A$1,489 |
128 GB, Prism White | RM 3,699 | S$1,398 | $999.99 | £739.99 | A$1,271 |
128 GB, Prism Green | RM 3,699 | S$1,398 | – | £899.00 | A$1,271 |
128 GB, Prism Blue | – | – | $999.99 | – | – |
128 GB, Flamingo Pink | – | – | $999.48 | – | – |
512 GB, Ceramic Black | RM 4,599 | S$1,664 | $1,099.99 | £899.99 | A$1,847 |
512 GB, Ceramic White | RM 4,599 | S$1,797 | – | £871.29 | A$1,789 |
1 TB, Ceramic Black | RM 5,999 | S$2,198 | $1,599.99 | £859.99 | – |
1 TB, Ceramic White | RM 5,999 | S$1,921 | – | £1,009.99 | – |
Samsung Galaxy Note10 | Note10+ : Where To Buy
Samsung Galaxy Note10 | MY | SG | US | UK | AU |
256 GB, Aura Glow | RM 3,699 | S$1,298 | – | £860.06 | A$1,198 |
256 GB, Aura Pink | RM 3,699 | S$1,298 | – | – | – |
256 GB, Aura Black | RM 3,699 | S$1,298 | $749.99 | £774.00 | – |
128 GB, Prism Blue | – | – | – | – | |
Samsung Galaxy Note10+ | MY | SG | US | UK | AU |
256 GB, Aura Glow | RM 4,199 | S$1,598 | $899.99 | £922.98 | A$1,499 |
256 GB, Aura White | RM 4,199 | S$1,598 | $899.99 | – | – |
256 GB, Aura Black | RM 4,199 | S$1,598 | $899.99 | £898.98 | – |
512 GB, Aura Glow | RM 4,799 | S$1,898 | – | £1,199 | – |
512 GB, Aura White | RM 4,799 | S$1,898 | – | – | – |
512 GB, Aura Black | RM 4,799 | S$1,898 | $939.99 | £1,099 | – |
Samsung Galaxy Tab S5e | Tab S6 : Where To Buy
Samsung Galaxy Tab S5e | MY | SG | US | UK | AU |
64 GB, WiFi, Black | RM 1,999 | S$1,298 | $369 | £329 | A$645 |
64 GB, WiFi, Gold | RM 1,999 | S$1,298 | – | – | – |
64 GB, WiFi, Silver | – | – | – | £328.99 | A$639 |
128 GB, WiFi, Black | – | – | – | £389 | – |
128 GB, WiFi, Gold | – | – | $477.99 | – | – |
128 GB, WiFi, Silver | – | – | – | £388.49 | A$648 |
Samsung Galaxy Tab S6 | MY | SG | US | UK | AU |
128 GB, WiFi, Grey | – | S$998 | $549.99 | £553.47 | A$798 |
128 GB, WiFi, Blue | – | – | $549.99 | £658.49 | A$798 |
128 GB, WiFi, Rose | – | S$998 | – | £549 | – |
128 GB, LTE, Grey | RM 3,099 | S$1,098 | – | £639 | A$1,286 |
128 GB, LTE, Blue | RM 3,099 | – | – | £728 | A$998 |
128 GB, LTE, Rose | RM 3,099 | S$1,098 | – | £639 | – |
256 GB, LTE, Grey | – | S$1,298 | – | £709 | – |
256 GB, LTE, Rose | – | S$1,298 | – | £709 | – |
512 GB, Aura Black | RM 4,799 | S$1,898 | $939.99 | £1,099 | – |
Recommended Reading
- MY Samsung Creation Photography Contest Guide!
- Samsung – IBM AI IoT Cloud Platform For 5G Mobile Solutions!
- Samsung Exynos 990 – Everything You Need To Know!
- 10GB + 12GB Samsung LPDDR4X uMCP Memory Details!
- Samsung Exynos Modem 5123 – What You Need To Know!
- The Samsung Galaxy Fold Foldable Smartphone Preview!
- The Tech ARP Samsung Galaxy Fold Care Guide!
- The Samsung Galaxy Fold Premier Service Explained!
- The Samsung Galaxy Fold Launch Delay + Fix Explained!
- The Samsung Galaxy Fold Guide For First Time Users!
- Samsung Galaxy Tab S6 – Everything You Need To Know!
- The Samsung IP68 Water-Resistance Technology Guide!
- Samsung Galaxy Note 10 Plus (SM-N975) In-Depth Review!
- Warning : Samsung Galaxy Note 10 Does Not Have A DAC!
- Samsung Exynos 980 – Samsung’s First 5G Mobile Platform!
- Samsung Galaxy A50s | A30s | A20s For Gen Z Revealed!
- Samsung Galaxy A10s (SM-A107) : What You Need To Know!
- Samsung Galaxy Note 10 – Everything You Need To Know!
- Samsung Galaxy Note 10 | Note 10+ Colour Comparisons!
Go Back To > Mobile Devices | Software | Home
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!