The Realme 3 Up Close | How To Setup | Full Specifications
Contents
The Realme 3 Smartphone Up Close!
Evolving from last year’s Realme 2, the Realme 3 uses the same form factor.. In fact, it is just 0.1 mm shorter, and 0.1 mm thicker – virtually similar in size!
The Realme 3 (64 GB | 32 GB) retained the 6.2-inch display, with the same resolution of 720 x 1520 pixels. The display notch has, however, been replaced with a smaller dewdrop notch.
Realme also added Gorilla Glass protection, although we are not sure what version they used. Most of what’s changed is literally under the hood.
On the left side, you will find the SIM tray positioned right above the two Volume buttons.
The Power button is located on the right side.
Realme chose to stick with the old micro USB port, probably to ensure compatibility with older cables and devices. The new bidirectional USB Type C port is, frankly, far more convenient to use. We are glad to see the 3.5 mm audio port though.
The only microphones we spotted are here – between the audio port and micro USB port. It looks like it may lack noise cancellation capabilities. The longer row of ports are the speaker ports.
Setting Up The Realme 3 Smartphone
It’s really easy to setup the Realme 3 (64 GB | 32 GB). After all, it is running on the new Android 9.0 Pie. It should take you no more than 5 minutes to set it up as a new device.
Realme 3 Specifications Compared
We created this table to show you the differences between the Indian and International variants. You can also compare them against last year’s Realme 2 smartphone.
Specifications | Realme 3 (India) | Realme 3 (International) | Realme 2 |
---|---|---|---|
Display | 6.2-inch display - 720 x 1520 pixels - 19:9 aspect ratio, 271 ppi | 6.2-inch display - 720 x 1520 pixels - 19:9 aspect ratio, 271 ppi | 6.2-inch display - 720 x 1520 pixels - 19:9 aspect ratio, 271 ppi |
Protection | Corning Gorilla Glass | Corning Gorilla Glass | NA |
Operating System | Android 9.0 with ColorOS 6.0 | Android 9.0 with ColorOS 6.0 | Android 8.1 with ColorOS 5.1 |
Platform | MediaTek Helio P70 | MediaTek Helio P60 | Qualcomm Snapdragon 450 |
Processor | 4 x ARM Cortex-A73 cores (2.1 GHz) 4 x ARM Cortex-A53 cores (2.0 GHz) | 4 x ARM Cortex-A73 cores (2.0 GHz) 4 x ARM Cortex-A53 cores (2.0 GHz) | 8 x ARM Cortex A53 cores (up to 1.8 GHz) |
Graphics Processor | ARM Mali-G72 MP3 (900 MHz) | ARM Mali-G72 MP3 (800 MHz) | Qualcomm Adreno 506 |
Memory | 3 GB / 4 GB RAM | 3 GB / 4 GB RAM | 3 GB / 4 GB RAM |
Storage | 32 GB / 64 GB internal flash storage microSD card (up to 256 GB) | 32 GB / 64 GB internal flash storage microSD card (up to 256 GB) | 32 GB / 64 GB internal flash storage microSD card (up to 256 GB) |
Front Camera | 13 MP image sensor with f/2.0 lens | 13 MP image sensor with f/2.0 lens | 8 MP image sensor with f/2.2 lens |
Rear Camera | 13 MP image sensor with f/1.8 lens 2 MP depth sensor | 13 MP image sensor with f/1.8 lens 2 MP depth sensor | 13 MP image sensor with f/2.2 lens 2 MP depth sensor with f/2.4 lens |
Fingerprint Sensor | Yes, Rear-mounted | Yes, Rear-mounted | Yes, Rear-mounted |
Other Sensors | Light Sensor, G-sensor, Acceleration sensor, Proximity Sensor, E-compass | Light Sensor, G-sensor, Acceleration sensor, Proximity Sensor, E-compass | Light Sensor, G-sensor, Acceleration sensor, Magnetic induction, Proximity Sensor |
NFC | Not available | Not available | Not available |
Battery | 4,230 mAh lithium-ion battery | 4,230 mAh lithium-ion battery | 4,230 mAh lithium-ion battery |
Dimensions | 75.6 mm wide 156.1 mm tall 8.3 mm thick | 75.6 mm wide 156.1 mm tall 8.3 mm thick | 75.6 mm wide 156.2 mm tall 8.2 mm thick |
Weight | 175 g | 175 g | 168 g |
Available Colours | Black, Dynamic Black, Radiant Blue | Black, Dynamic Black, Radiant Blue | Diamond Black, Diamond Red, Diamond Blue |
Next Page > Realme 3 Key Features
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!