The Realme 2 Pro Up Close + Specifications
Contents
The Realme 2 Pro Up Close!
The Realme 2 Pro (Malaysia | Indonesia) has a very large 6.3-inch Full HD+ display, that is protected by Corning Gorilla Glass. It has a resolution of 1080 x 2340 pixels, and a dewdrop notch, giving it a 90.8% screen-to-body ratio.
It also boasts a great-looking 15-laminate glass back that sounds and looks exactly like honor’s Aurora Glass. The only downside with all glass backs – it’s highly susceptible to smudges.
The Realme 2 Pro (Malaysia | Indonesia) runs on the Qualcomm Snapdragon 660, which has eight Qualcomm Kryo 260 cores that run at up to 2.2 GHz. Graphics processing is handled by the Qualcomm Adreno 512 GPU, and it comes equipped with the Qualcomm All-Ways Aware sensor hub and the Qualcomm AI Engine.
Realme did not skimp on memory, equipping the Realme 2 Pro (Malaysia | Indonesia) with the 4 GB, 6 GB or 8 GB of the latest LPDDR4x memory. They were also generous with its storage – offering either 64 GB of eMMC 5.1 flash storage, or 128 GB of UFS 2.1 flash storage.
All that is powered by a 3,500 mAh battery, packed in a chassis that is only 8.5 mm thick, and weighs just under 175 grams. It is recharged by a 10 watt fast charger. Here are Realme’s lab test results on its battery :
Standby | 16.5 hours |
Music Playing (WiFi) | 12 hours |
Video Playback (WiFi) | 10 hours |
Surfing the Internet (WiFi) | 12.5 hours |
Although the smartphone industry is moving towards USB Type C ports, the Realme 2 Pro (Malaysia | Indonesia) uses the good old micro USB 2.0 port. While not bidirectional, it is compatible with existing USB cables and accessories – a key consideration for the market it’s targeted at.
[adrotate group=”1″]
Realme 2 Pro Specifications
Specifications | Realme 2 Pro |
---|---|
Display | 6.3-inch display - 1080 x 2340 pixels - 19:9 aspect ratio, 409 ppi |
Operating System | Android 8.1 with ColorOS 5.1 |
Platform | Qualcomm Snapdragon 660 |
Processor | 4 x Qualcomm Kryo 260 Gold cores (2.2 GHz) 4 x Qualcomm Kryo 260 Silver cores (1.84 GHz) |
Graphics Processor | Qualcomm Adreno 512 |
Memory | 4 GB / 6 GB / 8 GB LPDDR4x SDRAM |
Storage | 64 GB eMMC 5.1 flash storage, OR 128 GB UFS 2.1 flash storage microSD card (up to 256 GB) |
Front Camera | 16 MP image sensor with f/2.0 lens |
Rear Camera | 16 MP Sony IMX398 image sensor with f/1.7 lens 2 MP depth sensor with f/2.4 lens Single LED flash |
Fingerprint Sensor | Yes, Rear-mounted |
Other Sensors | Light & distance sensor, acceleration sensor, gyroscope, geomagnetic sensor |
NFC | Not available |
Battery | 3,500 mAh lithium-ion battery |
Dimensions | 74.0 mm wide 156.7 mm tall 8.5 mm thick |
Weight | 174 g |
Available Colours | Black Sea, Blue Ocean, Ice Lake |
Next Page > The Realme 2 Pro Key Features
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!