HUAWEI released just 500 of their P20 Pro Twilight smartphones to a great reception last night. We got our grubby hands on the HUAWEI P20 Pro Twilight Edition, to see for ourselves the allure of the Twilight colour.
Check out our hands-on preview, and see why the P20 Pro Twilight Edition (Price Check) is definitely our favourite model!
The Huawei P20 Pro
The P20 Pro has a 6.1″ OLED display with a Full HD+ resolution of 1080 x 2240 pixels. It is powered by the HiSilicon Kirin 970 octa-core SoC, with 6 GB of LPDDR4 memory, 128 GB of internal storage, and a 4,000 mAh battery.
The front camera has a 24 MP sensor, with f/2.0 lens. The “killer feature” is its Leica-branded triple lens camera, which is made up of a high-resolution dual-lens camera, and a separate telephoto camera.
The high-resolution dual-lens camera pairs a 40 MP RGB camera with f/1.8 lens, with a 20 MP monochrome camera with f/1.6 lens. The separate 8 MP RGB camera with f/2.4 telephotos lens is capable of 3X optical zoom, and 5X hybrid zoom.
HUAWEI P20 Pro Twilight Edition Up Close!
No, the Twilight Edition (Price Check) does not refer to the Twilight Saga… but the Northern Lights. This is a new colour option for the HUAWEI P20 Pro that was inspired by the Aurora Borealis. Take a look at how nice it looks!
HUAWEI P20 Pro Specification Comparison
Specifications | Huawei P20 Pro | Huawei P20 | Huawei P20 Lite |
---|---|---|---|
Display | 6.1" Full HD+ OLED display - 1080 x 2240 pixels (408 ppi) - 18.7:9 aspect ratio | 5.8" Full HD+ IPS display - 1080 x 2244 pixels (428 ppi) - 18.7:9 aspect ratio | 5.8" Full HD+ IPS display - 1080 x 2244 pixels - 18.7:9 aspect ratio |
Operating System | Android 8.1 Oreo with EMUI 8.1 | Android 8.1 Oreo with EMUI 8.1 | Android 8.1 Oreo with EMUI 8.1 |
System Platform | HiSilicon Kirin 970 | HiSilicon Kirin 970 | HiSilicon Kirin 659 |
Processor | 4 x ARM Cortex-A73 cores (2.36 GHz) 4 x ARM Cortex-A53 (1.8 GHz) i7 co-processor + NPU | 4 x ARM Cortex-A73 cores (2.36 GHz) 4 x ARM Cortex-A53 (1.8 GHz) i7 co-processor + NPU | 4 x ARM Cortex-A53 cores (2.36 GHz) 4 x ARM Cortex-A53 (1.7 GHz) |
Graphics Processor | ARM Mali-G72 MP12 (850 MHz) | ARM Mali-G72 MP12 (850 MHz) | ARM Mali-T830 (900 MHz) |
Memory | 6 GB LPDDR4 | 4 GB LPDDR4 | 4 GB LPDDR3 |
Storage | 128 GB internal storage microSD card (up to 256 GB) | 128 GB internal storage microSD card (up to 256 GB) | 64 GB internal storage microSD card (up to 256 GB) |
Front Camera | 24 MP sensor with f/2.0 lens | 24 MP sensor with f/2.0 lens | 24 MP sensor with f/2.0 lens |
Rear Camera | Triple-lens Leica 40 MP camera system - 40 MP RGB sensor with f/1.8 lens - 20 MP monochrome sensor with f/1.6 lens - 8 MP RGB sensor with f/2.4 telephoto lens - 3x lossless zoom + 5X hybrid zoom - laser auto-focus - dual tone LED flash | Dual-lens Leica camera - 12 MP RGB sensor with f/1.8 lens - 20 MP monochrome sensor with f/1.6 lens - laser auto-focus - dual tone LED flash | Dual-lens camera - 12 MP RGB sensor with f/1.8 lens - 20 MP monochrome sensor with f/1.6 lens - laser auto-focus - dual tone LED flash |
Connectivity | WiFi : 802.11a/b/g/n/ac (dual band) Bluetooth v4.2, A2DP, EDR, LE USB 2.0 Type C | WiFi : 802.11a/b/g/n/ac (dual band) Bluetooth v4.2, A2DP, EDR, LE USB 2.0 Type C | WiFi : 802.11a/b/g/n/ac (dual band) Bluetooth v4.2, A2DP, EDR, LE USB 2.0 Type C |
GPS | Yes, AGPS, GLONASS | Yes, AGPS, GLONASS | Yes, AGPS, GLONASS |
NFC | Yes | Yes | Yes |
Battery | 4,000 mAh lithium-ion battery | 3,400 mAh lithium-ion battery | 3,000 mAh lithium-ion battery |
Colour Options | Ceramic Black / Twilight | Ceramic Black / Twilight | Midnight Black / Klein Blue / Sakura Pink |
Fingerprint Sensor | Yes, Front Mounted | Yes, Front Mounted | Yes, Rear Mounted |
HUAWEI P20 Pro Twilight Price + Availability
The HUAWEI P20 Pro Twilight Edition (Price Check) retails for RM 3,299 (inclusive of 6% GST) / ~US$ 845. HUAWEI released 500 units for an early sale that saw fans queueing up for hours. After this early sale, the Twilight Edition will only be available for purchase starting 4 June 2018.
It is possible to purchase / pre-order the HUAWEI P20 Twilight Edition (as well as other colours). Here are some purchase links for your convenience :
- HUAWEI P20 Pro Twilight (128 GB) : US$ 1,199
- HUAWEI P20 Pro Twilight (256 GB) : US$ 1,999
- HUAWEI P20 Pro on Lazada : Price Check
Go Back To > Mobile Devices | Home
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!