HUAWEI just announced a major Mate 20 Pro price cut! Here are the full details!
HUAWEI Announces Mate 20 Pro Price Cut!
The HUAWEI Mate 20 Pro, which was named the Best Smartphone at MWC 2019 is getting a major price cut!
Effective 1 March 2019, the HUAWEI Mate 20 Pro price will be reduced from RM 3,599 to just RM 2,999! That is a major price cut of 20%!
“We are very proud that the HUAWEI Mate 20 Pro has received the ‘Best Smartphone’ award – it’s almost the same feeling of getting an Oscars award in the technology scene. The strong sales figures have implied that the HUAWEI Mate 20 Pro has won the love and trust from Malaysians,” said Matthew Ng, Deputy Country Director, HUAWEI Consumer Business Group.
“With that in mind, we would like to further reward our customers by making the HUAWEI Mate 20 Pro more affordable than ever, helping people from all walks of life to access cutting-edge technology – powered by Artificial Intelligence (AI), which is in line with HUAWEI’s commitment to delivering best user experience for all our customers,” he added.
The HUAWEI Mate 20 Pro is available in three colour options – Emerald Green, Twilight and Black. Here are some purchase links :
HUAWEI Mate 20 Pro Specification Comparison
Specifications | HUAWEI Mate20 X | HUAWEI Mate20 Pro | HUAWEI Mate20 |
---|---|---|---|
Display | 7.2-inch OLED display - 1080 x 2244 pixels (345 ppi) - DCI-P3 colour gamut | 6.39-inch OLED display - 1440 x 3120 pixels (538 ppi) - DCI-P3 colour gamut | 6.53-inch IPS display - 1080 x 2244 pixels (381 ppi) - DCI-P3 colour gamut |
System Platform | HiSilicon Kirin 980 | HiSilicon Kirin 980 | HiSilicon Kirin 980 |
Memory | 6 GB LPDDR4x | 6 GB or 8 GB LPDDR4x | 4 GB or 6 GB LPDDR4x |
Storage | 128 GB internal storage NM card slot (up to 256 GB) | 128 GB pr 256 GB internal storage NM card slot (up to 256 GB) | 128 GB internal storage NM card slot (up to 256 GB) |
Front Camera | 24 MP sensor with f/2.0 lens | 24 MP sensor with f/2.0 lens | 24 MP sensor with f/2.0 lens |
Rear Camera | Triple Leica Camera System - 40 MP wide-angle camera with f/1.8 lens - 20 MP ultra-wide-angle camera with f/2.2 lens - 8 MP telephoto camera with f/2.4 lens | Triple Leica Camera System - 40 MP wide-angle camera with f/1.8 lens - 20 MP ultra-wide-angle camera with f/2.2 lens - 8 MP telephoto camera with f/2.4 lens | Triple Leica Camera System - 12 MP wide-angle camera with f/1.8 lens - 16 MP ultra-wide-angle camera with f/2.2 lens - 8 MP telephoto camera with f/2.4 lens |
Connectivity | Network : LTE Cat. 21, LTE Cat. 13 WiFi : 802.11a/b/g/n/ac (dual band) Bluetooth 5.0 USB 3.1 Type C | Network : LTE Cat. 21, LTE Cat. 13 WiFi : 802.11a/b/g/n/ac (dual band) Bluetooth 5.0 USB 3.1 Type C | Network : LTE Cat. 21, LTE Cat. 13 WiFi : 802.11a/b/g/n/ac (dual band) Bluetooth 5.0 USB 3.1 Type C |
Water-Resistance | Some, IP53 | Yes, IP68 | Some, IP54 |
Battery | 5,000 mAh Li-Po battery - supports fast-charging | 4,200 mAh Li-Po battery - supports fast-charging - supports 15 W wireless charging | 4,000 mAh Li-Po battery - supports fast-charging - supports 15 W wireless charging |
Recommended Reading
[adrotate group=”2″]- The HUAWEI Mate X Foldable 5G Smartphone Preview!
- HUAWEI 5G CPE Pro Modem For Home + SME Revealed!
- The HUAWEI nova 4 Price, Features + Pre-Order Details!
- The HONOR View20 Preview : 48 MP + TOF Cameras FTW?
- Techies, Here Are Your HUAWEI Best Mates For 2019!
- The HUAWEI Balong 5000 Multi-Mode 5G Chipset Revealed!
Go Back To > Mobile Devices | Home
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!