The HONOR 10 Lite Up Close + Full Specifications
Contents
The HONOR 10 Lite Up Close!
The HONOR 10 Lite (Price Check) is built around the mid-range Kirin 710 SoC, with 3 GB of RAM and 32 GB of storage. Its large 6.21-inch display has a Full HD+ resolution of 1080 x 2340 pixels, and a dewdrop notch.
Even though it is a cheaper version of the HONOR 10, it also comes with the stunning Aurora Glass back, although the effect is more pronounced with the Sky Blue version, and less so with our Blue review sample.
Like the HONOR 10, it is powered by a 3,400 mAh battery, However, it only supports 10 watt fast charging, instead of the more advanced 22.5 watt HUAWEI SuperCharge technology.
[adrotate group=”1″]HONOR 10 vs HONOR 10 Lite Comparison
Look at how the new HONOR 10 Lite compares against the HONOR 10.
Specifications | HONOR 10 | HONOR 10 Lite |
---|---|---|
Display | 5.84-inch AMOLED display - 1080 x 2280 pixels (432 ppi) | 6.21-inch AMOLED display - 1080 x 2340 pixels (415 ppi) - 90+% display-to-body ratio |
Operating System | Android 8.1 Oreo with EMUI 8.1 | Android 9.0 with EMUI 9.0.1 |
Platform | Hisilicon Kirin 970 | Hisilicon Kirin 710 |
Processor | 4 x ARM Cortex-A73 cores (2.4 GHz) 4 x ARM Cortex-A53 cores (1.8 GHz) | 4 x ARM Cortex-A73 cores (2.2 GHz) 4 x ARM Cortex-A53 cores (1.7 GHz) |
Graphics Processor | ARM Mali-G72 MP12 | ARM Mali-G51 |
Memory | 4 GB LPDDR4x memory | 3 GB LPDDR4x memory |
Storage | 128 GB No microSD card slot | 32 GB internal flash storage microSD card slot |
Front Camera | 24 MP sensor with f/2.0 lens | 24 MP sensor with f/2.0 lens |
Rear Cameras | Dual Camera System - 16 MP RGB sensor with f/1.8 lens - 24 MP monochrome sensor - single LED flash | Dual Lens Camera 13 MP sensor with f/1.8 lens and single LED flash - With 2 MP depth sensor |
Connectivity | 4G : LTE WiFi : 802.11a/b/g/n/ac (dual band) Bluetooth 4.2 USB : USB 2.0 Type C | 4G : LTE WiFi : 802.11a/b/g/n/ac (dual band) Bluetooth 5.0 USB : micro USB 2.0 |
SIM Support | 2 x nano SIM cards Dual SIM, Dual Standby capable | 2 x nano SIM cards Dual SIM, Dual Standby capable |
NFC Capability | Yes | No |
OTG Capability | Yes | Yes |
Fingerprint Sensor | Integrated Into Home Button | Yes, Rear Mounted |
Other Sensors | E-Compass, Light Sensor, Proximity Sensor, G Sensor | E-Compass, Light Sensor, Proximity Sensor, G Sensor |
Battery | 3,400 mAh lithium-ion polymer battery - supports 22.5 W SuperCharge fast charging | 3,400 mAh lithium-ion polymer battery - supports 10 W fast charging |
Dimensions | 71.2 mm wide 149.6 mm tall 7.7 mm thick | 73.6 mm wide 154.8 mm tall 8.0 mm thick |
Weight | 155 grams | 162 grams |
Colour Options | Phantom Blue / Phantom Green / Midnight Black / Glacier Grey | Sky Blue / Blue / Red |
Next Page > The HONOR 10 Lite Key Features
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!