Contents
The ASUS ZenFone Max Pro M1 (ZB602KL) takes on the new Xiaomi Redmi Note 5, with better features and a much lower price. Let’s take a look, and find out if ASUS truly has a Xiaomi-killing blockbuster on their hands!
The ASUS ZenFone Max Series
The ASUS ZenFone Max is the most popular series of smartphones ASUS has even produced, and for very good reasons. They are mid-range smartphones with good performance and an incredible battery life.
They practically hold within their slim frames a veritable power bank. In fact, they are all capable of functioning as actual power banks, recharging other smartphones and portable devices! Hence, the Max moniker.
ZB601KL vs. ZB602KL
There is some confusion about the model numbers. When the ZenFone Max Pro M1 first launched in India, it had the model number ZB601KL. Subsequently, ASUS started shipping the ZenFone Max Pro M1 as the ZB602KL in other countries. So what’s the difference?
We checked with ASUS, and they confirmed that ZB601KL is an India-specific model, while ZB602KL is the model that ships worldwide. Here are the differences, as far as we can ascertain.
[adrotate group=”2″]- The main camera on the global model has f/2.0 lens, while the main camera on the Indian model has f/2.2 lens.
- The global model supports faster 4G LTE speeds – up to LTE Cat13 DL (400 Mbps) and LTE Cat5 UL (75 Mbps). The Indian model only supports LTE Cat4 – 150 Mbps DL, 50 Mbps UL.
- The global model may ship with earphones and/or a soft TPU bumper case, but the Indian model comes with a free ASUS Max-Box passive audio amplifier instead.
The other specifications of the ZB601KL and the ZB602KL are the same.
ASUS ZenFone Max Pro M1 vs. Xiaomi Redmi Note 5
Here is a specification comparison of the two ZenFone Max Pro M1 models against the Xiaomi Redmi Note 5.
Specifications | ASUS ZenFone Max Pro M1 (ZB602KL) | ASUS ZenFone Max Pro M1 (ZB601KL) | Xiaomi Redmi Note 5 |
---|---|---|---|
Display | 6" Full HD+ display - 1080 x 2160 pixels - 18:9 aspect ratio, 85% NTSC - 450 nits, 1500:1 contrast ratio | 6" Full HD+ display - 1080 x 2160 pixels - 18:9 aspect ratio, 85% NTSC - 450 nits, 1500:1 contrast ratio | 5.99" Full HD+ display - 1080 x 2160 pixels - 18:9 aspect ratio, 83% NTSC - 450 nits, 1500:1 contrast ratio |
Operating System | Android 8.1 Oreo | Android 8.1 Oreo | Android 8.1 Oreo |
System Platform | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 636 |
Processor | 8 x Qualcomm Kryo 260 cores (1.8 GHz) | 8 x Qualcomm Kryo 260 cores (1.8 GHz) | 8 x Qualcomm Kryo cores (1.8 GHz) |
Graphics Processor | Qualcomm Adreno 509 GPU | Qualcomm Adreno 509 GPU | Qualcomm Adreno 509 GPU |
Memory | 3 GB / 4 GB / 6 GB LPDDR4X memory | 3 GB / 4 GB / 6 GB LPDDR4X memory | 3 GB / 4 GB LPDDR4X memory |
Storage | 32 GB / 64 GB internal flash storage (eMMC 5.1) microSD card (2 TB) | 32 GB / 64 GB internal flash storage (eMMC 5.1) microSD card (2 TB) | 32 GB / 64 GB microSD card (shared with SIM2) |
Front Camera | 8 MP front camera with f/2.2 lens and LED softlight flash | 8 MP front camera with f/2.2 lens and LED softlight flash | 13 MP front camera with f/2.0 lens and LED flash |
Rear Camera | Dual-lens camera - 13 MP image camera with f/2.0 lens - 5 MP depth camera with f/2.4 lens | Dual-lens camera - 13 MP image camera with f/2.2 lens - 5 MP depth camera with f/2.4 lens | Dual-lens camera - 12 MP Samsung sensor with f/1.9 lens - 5 MP Samsung depth sensor with f/2.0 lens |
Connectivity | 4G Version A - LTE Cat4 DL : 150 Mbps - LTE Cat5 UL : 75 Mbps 4G Version B - LTE Cat13 DL : 400 Mbps - LTE Cat5 UL : 75 Mbps WiFi : 802.11b/g/n (2.4 GHz) Bluetooth 5.0 USB : microUSB 2.0 | 4G : LTE Cat4 150 Mbps DL, 50 Mbps UL WiFi : 802.11b/g/n (2.4 GHz) Bluetooth 5.0 USB : microUSB 2.0 | 4G : LTE Cat12 600 Mbps DL, LTE Cat13 150 Mbps UL WiFi : 802.11a/b/g/n/ac (2.4 GHz) Bluetooth 5.0 USB : microUSB 2.0 |
SIM Capability | Dual SIM, dual standby capability (4G / 4G) Dedicated dual SIM tray | Dual SIM, dual standby capability (4G / 4G) Dedicated dual SIM tray | Dual SIM, dual standby capability (4G / 4G) Hybrid SIM tray |
Fingerprint Sensor | Rear-Mounted, 0.3 Sec Unlock | Rear-Mounted, 0.3 Sec Unlock | Rear-Mounted |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
Audio | 5-magnet speaker | 5-magnet speaker | |
Battery | 5,000 mAh lithium-ion battery | 5,000 mAh lithium-ion battery | 4,000 mAh lithium-ion battery |
Dimensions | 76 mm wide 159 mm tall 8.5 mm thick | 76 mm wide 159 mm tall 8.5 mm thick | 75.4 mm wide 158.6 mm tall 8.05 mm thick |
Weight | 180 g | 180 g | 181 g |
Available Colours | Deepsea Black, Titanium Grey | Deepsea Black, Titanium Grey | Black, Gold, Lake Blue |
Next Page > ASUS ZenFone Max Pro M1 Unboxing, Colour Options + Preview
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!