The ASUS ZenFone 5Z smartphone is almost here! We had earlier shared the leaked price of the 6GB ZenFone 5Z. We can now confirm the ASUS ZenFone 5Z price and availability of both the 6GB and 8GB models! Check out the full details below!
ASUS ZenFone 5Z
The ASUS ZenFone 5Z is a extreme-performance dual-camera smartphone, with a 6.2-inch all-screen display with a 90% screen-to-body ratio.
It is powered by the flagship Qualcomm Snapdragon 845 mobile platform, with the Qualcomm Artificial Intelligence Engine (AIE). Launch with a base price of €479 / $499, it will come with up to 8 GB of RAM and 256 GB of flash storage.
Its dual-camera system is built around the latest flagship Sony IMX363 sensor with large 1.4µm pixels, an f/1.8 wide-aperture lens, 120° wide-angle secondary camera, four-axis optical image stabilization (OIS) and AI-enhanced camera features.
In our exclusive interview with top ASUS officials, we were told that the ASUS ZenFone 5Z was in short supply due to high global demand, and would only launch in Malaysia in early Q3 2018. Well, it’s about time!
Thank Lazada For The ASUS ZenFone 5Z Price Leaks!
Even though we have no word when ASUS will officially launch the ASUS ZenFone 5Z, Lazada Malaysia “accidentally” leaked the 6 GB and 8 GB ASUS ZenFone 5Z price list :
- 8 GB with 256 GB of storage : RM 2,299
- 6 GB with 128 GB of storage : RM 1,899
As you can see, this page was created by the official ASUS store on Lazada, so the leaked price is completely legit!
The leaked 6GB ZenFone 5Z price of RM 1,899 is RM 50 cheaper than the price in India, while the 8GB ZenFone 5Z price of RM 2,299 is RM 75 cheaper.
[adrotate group=”1″]
ASUS ZenFone 5Z Availability
We learned from a reputable source that ASUS will officially launch the ZenFone 5Z on 30 July 2018.
Instead of a physical launch event, it will be live streamed. Sale of both models will kick off on the same day. ASUS Malaysia just confirmed this today!
ASUS ZenFone 5Z Specifications
Here is a comparison of the ASUS ZenFone 5Z against the ASUS ZenFone 5 (Price Check) and two ZenFone 5 Lite models.
Specifications | ASUS ZenFone 5Z | ASUS ZenFone 5 | ASUS ZenFone 5 Lite (SDM630) | ASUS ZenFone 5 Lite (SDM430) |
---|---|---|---|---|
Model | ZE620KL | ZE620KL | ZC600KL | ZC600KL |
Display | 6.2" Super IPS+ Display - 1080 x 2246 pixels (18.5 : 9) - 500 nits brightness - 95.4% NTSC colour gamut | 6.2" Super IPS+ Display - 1080 x 2246 pixels (18.5 : 9) - 500 nits brightness - 95.4% NTSC colour gamut | 6.0" IPS Display - 1050 x 2160 pixels (18 : 9) | 6.0" IPS Display - 1080 x 2160 pixels (18 : 9) |
Protection | Corning Gorilla Glass | Corning Gorilla Glass | 2.5D edge glass panels | 2.5D edge glass panels |
Operating System | Android 8.0 with ASUS ZenUI 5 | Android 8.0 with ASUS ZenUI 5 | Android 8.0 with ASUS ZenUI 5 | Android 8.0 with ASUS ZenUI 5 |
System Platform | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 630 | Qualcomm Snapdragon 430 |
Processor | 4 x Qualcomm Kyro 385 cores (2.8 GHz) 4 x Qualcomm Kyro 385 cores (1.8 GHz) | 4 x Qualcomm Kyro 260 cores (1.8 GHz) 4 x Qualcomm Kyro 260 cores (? GHz) | 4 x ARM Cortex-A53 cores (2.2 GHz) 4 x ARM Cortex-A53 cores (1.8 GHz) | 4 x ARM Cortex-A53 cores (1.4 GHz) 4 x ARM Cortex-A53 cores (? GHz) |
Graphics Processor | Qualcomm Adreno 630 | Qualcomm Adreno 509 | Qualcomm Adreno 508 | Qualcomm Adreno 505 |
Memory | Up to 8 GB LPDDR4X | 4 GB LPDDR4X | 4 GB LPDDR4 | 3 GB / 4 GB LPDDR3 |
Storage | 256 GB (UFS2.1) microSD card (up to 2 TB) | 64 GB (eMCP) microSD card (up to 2 TB) | 32 GB / 64 GB (eMCP) microSD card (up to 2 TB) | 32 GB / 64 GB (eMCP) microSD card (up to 2 TB) |
Main Rear Camera | 12 MP Sony IMX363 sensor with f/1.8 lens - Dual Pixel autofocus - 4-axis, 4-stops optical image stabilisation - LED flash | 12 MP Sony IMX363 sensor with f/1.8 lens - Dual Pixel autofocus - 4-axis, 4-stops optical image stabilisation - LED flash | 16 MP sensor with f/2.2 lens - LED flash | 16 MP sensor with f/2.2 lens - LED flash |
Second Rear Camera | 120° wide-angle 8 MP camera with f/2.2 lens | 120° wide-angle 8 MP camera with f/2.2 lens | 120° wide-angle 8 MP camera with f/2.2 lens | 120° wide-angle 8 MP camera with f/2.2 lens |
Main Front Camera | 8 MP sensor with f/2.0 lens | 8 MP sensor with f/2.0 lens | 20 MP Sony IMX376 sensor with f/.1.8 lens - Softlight LED flash | 20 MP Sony IMX376 sensor with f/.1.8 lens - Softlight LED flash |
Second Front Camera | None | None | 120° wide-angle camera | 120° wide-angle camera |
Audio | Dual 5-magnet speakers - with dual NXP Smart Amp - Hi-Res Audio support -DTS Headphone:X 7.1 virtual surround sound | Dual 5-magnet speakers - with dual NXP Smart Amp - Hi-Res Audio support -DTS Headphone:X 7.1 virtual surround sound | Single Speaker | Single Speaker |
FM Radio | Yes | Yes | Yes | Yes |
Network Capability | LTE Cat18 DL : 1.2 Gbps LTE Cat12 UL : 100 Mbps | LTE Cat13 DL : 600 Mbps LTE Cat12 UL : 100 Mbps | LTE Cat13 DL : 400 Mbps LTE Cat5 UL : 75 Mbps | LTE Cat13 DL : 400 Mbps LTE Cat5 UL : 75 Mbps |
SIM + MicroSD | Hybrid SIM Tray - SIM1 : 2G/3G/4G nano SIM - SIM2 : 2G/3G/4G nano SIM or microSD card | Hybrid SIM Tray - SIM1 : 2G/3G/4G nano SIM - SIM2 : 2G/3G/4G nano SIM or microSD card | Dual SIM Tray - SIM1 : 2G/3G/4G nano SIM - SIM2 : 2G/3G/4G nano SIM Dedicated microSD tray | Dual SIM Tray - SIM1 : 2G/3G/4G nano SIM - SIM2 : 2G/3G/4G nano SIM Dedicated microSD tray |
Wireless Technology | 802.11a/b/g/n/ac (2.4 GHz + 5 GHz) Bluetooth 5.0 | 802.11a/b/g/n/ac (2.4 GHz + 5 GHz) Bluetooth 5.0 | 801.11a/b/g/n/ac (2.4 GHz + 5 GHz) Bluetooth 4.1 | 801.11a/b/g/n Bluetooth 4.1 |
NFC | Yes | Yes | Yes | Yes |
GPS Support | GPS, AGPS, GLONASS, BDS | GPS, AGPS, GLONASS, BDS | GPS, AGPS, GLONASS, BDS | GPS, AGPS, GLONASS, BDS |
Fingerprint Sensor | 0.2 seconds unlock Supports 5 fingerprints | 0.2 seconds unlock Supports 5 fingerprints | 0.3 seconds unlock Supports 5 fingerprints | 0.3 seconds unlock Supports 5 fingerprints |
Face Recognition | Yes | Yes | No | No |
Other Sensors | Acceleration, E-Compass, Gyroscope, Proximity, Ambient Light, RGB | Acceleration, E-Compass, Gyroscope, Proximity, Ambient Light, RGB | Acceleration, E-Compass, Gyroscope, Proximity, Ambient Light | Acceleration, E-Compass, Gyroscope, Proximity, Ambient Light |
Battery | 3,300 mAh lithium-ion battery - 18 W fast charging capability | 3,300 mAh lithium-ion battery - 18 W fast charging capability | 3,300 mAh lithium-ion battery | 3,300 mAh lithium-ion battery |
Charger | 18 W charger (9 V @ 2 A) | 10 W charger (5 V @ 2 A) | 10 W charger (5 V @ 2 A) | 10 W charger (5 V @ 2 A) |
Dimensions | 75.65 mm wide 153 mm tall 7.85 mm thick | 75.65 mm wide 153 mm tall 7.85 mm thick | 76.16 mm wide 160.62 mm tall 7.8 mm thick | 76.16 mm wide 160.62 mm tall 7.8 mm thick |
Weight | 165 g | 165 g | 168.3 g | 168.3 g |
Available Colours | Meteor Silver, Midnight Blue | Meteor Silver, Midnight Blue | Midnight Black, Rouge Red, Moonlight White | Midnight Black, Rouge Red, Moonlight White |
Recommended Reading
- ASUS ZenFone 5 (ZE620KL) In-Depth Review
- ASUS ZenFone Max Pro M1 (ZB602KL) In-Depth Review
- ASUS ZenFone 5 + ZenFone Max Pro M1 Exclusive Interview!
- ASUS ZenFone 5 + ZenFone Max Pro M1 Launch Coverage
- The ASUS ZenFone 5 Launch Event @ MWC 2018
Go Back To > Mobile Devices | Home
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!