Barring the impending launch of the Samsung Galaxy S9 next month, the most anticipated Samsung smartphones of Q1 2018 are the Galaxy A8 2018 and the Galaxy A8+ 2018. We had the opportunity to review the Samsung Galaxy A8 2018 earlier, and were so impressed, we gave it out Reviewer’s Choice Award!
Now, we are glad to announce that Samsung has officially launched the Galaxy A8 and Galaxy A8+ smartphones. Join us for the Samsung launch event, and get the full details including their price and availability, as well as a special time-limited offer!
The Samsung Galaxy A8 | A8+ 2018 Launch
Samsung Malaysia Electronics President, Mr. Yoonsoo Kim, kicked off the launch with a short speech and a special performance by the Malaysian national synchronised swim team!
Then Samsung Senior Product Manager (IT & Mobile Division), Mr. Go Benn Lee, gave a great presentation on the new features introduced in the Galaxy A8 and Galaxy A8+ smartphones.
The Samsung Galaxy A8 | A8+ 2018 Compared
The Samsung Galaxy A8 2018 and Galaxy A8+ 2018 may look like they differ only in size, but that’s not quite accurate. Let’s take a look at their specifications :
Specifications | Samsung Galaxy A8 | Samsung Galaxy A8+ |
---|---|---|
Display | 5.6" Super AMOLED display - 1080 x 2220 pixels (440 ppi) | 6.0" Super AMOLED display - 1080 x 2220 pixels (410 ppi) |
Operating System | Android 7.1.1 | Android 7.1.1 |
Platform | Samsung Exynos 7885 | Samsung Exynos 7885 |
Processor | 2 x ARM Cortex-A73 cores (2.2 GHz) 6 x ARM Cortex-A53 cores (1.6 GHz) | 2 x ARM Cortex-A73 cores (2.2 GHz) 6 x ARM Cortex-A53 cores (1.6 GHz) |
Graphics Processor | ARM Mali-G71 | ARM Mali-G71 |
Memory | 4 GB LPDDR4 SDRAM | 6 GB LPDDR4 SDRAM |
Storage | 32 GB internal flash storage microSD card (up to 256 GB) | 64 GB internal flash storage microSD card (up to 256 GB) |
Front Camera | Main Camera - 16 MP Samsung ISOCELL S5K2P6SX sensor with f/1.9 lens Wide-Angle 85° Camera - 8 MP Samsung ISOCELL S5K3P8SP sensor with f/1.9 lens | Main Camera - 16 MP Samsung ISOCELL S5K2P6SX sensor with f/1.9 lens Wide-Angle 85° Camera - 8 MP Samsung ISOCELL S5K3P8SP sensor with f/1.9 lens |
Rear Camera | 16 MP camera with f/1.7 lens and single LED flash - Samsung ISOCELL S5K2P6SX sensor with PDAF technology | 16 MP camera with f/1.7 lens and single LED flash - Samsung ISOCELL S5K2P6SX sensor with PDAF technology |
Connectivity | 4G : LTE Cat11 WiFi : 802.11a/b/g/n/ac (dual band) Bluetooth v5.0 USB Type C | 4G : LTE Cat11 WiFi : 802.11a/b/g/n/ac (dual band) Bluetooth v5.0 USB Type C |
SIM Capability | Single SIM Model : Single SIM Dual SIM Model : Dual SIM, Dual Standby | Single SIM Model : Single SIM Dual SIM Model : Dual SIM, Dual Standby |
NFC | Yes | Yes |
GPS | GPS, GLONASS, BeiDou | GPS, GLONASS, BeiDou |
Fingerprint Sensor | Yes, Rear-Mounted | Yes, Rear-Mounted |
Audio | 24-bit Ultra High Quality (UHQ) support - PCM support up to 32-bits | 24-bit Ultra High Quality (UHQ) support - PCM support up to 32-bits |
Water Resistance | IP68 rated | IP68 rated |
Battery | 3,000 mAh lithium-ion battery (non-removable) - fast charging capable | 3,500 mAh lithium-ion battery (non-removable) - fast charging capable |
Other Sensors | Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Proximity and RGB light sensors | Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Proximity and RGB light sensors |
Dimensions | 70.6 mm wide 149.2 mm tall 8.4 mm thick | 75.7 mm wide 159.9 mm tall 8.3 mm thick |
Weight | 172 g | 191 g |
Available Colours | Black, Orchid Gray, Gold, Blue | Black, Orchid Gray, Gold, Blue |
Price & Availability
Both devices will be offered in three colour options here in Malaysia – Black, Gold and Orchid Gray. They will be available for purchase starting 19 January 2018, at the following prices :
- Samsung Galaxy A8 2018 : RM 1,799 (inclusive of 6% GST) / ~US$ 449
- Samsung Galaxy A8+ 2018 : RM 2,499 (inclusive of 6% GST) / ~US$ 625
Samsung Malaysia is offering a special Early Bird Reward worth RM 417 (~US$ 105), for those who purchase either smartphone between 19-21 January 2018 :
- a 10,000 mAh USB-C Battery Pack (worth RM 228 / ~US$ 57)
- a 64 GB Samsung EVO Plus microSD card (worth RM 189 / ~US$ 47)
There are limited quantities of the Early Bird Reward, so make sure you get your Samsung Galaxy A8 2018 / A8+ 2018 early!
Go Back To > Events | Home
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!
Pingback: The Samsung Galaxy A8 2018 (SM-A530F) Smartphone Review - Tech ARP