Page 2 : The Lenovo Legion Y520 Gaming Laptop, Price & Availability
Contents
The Lenovo Legion Y520 Gaming Laptop
The Lenovo Legion Y520 gaming laptop has a 15.6″ Full HD IPS display, and is powered by either an Intel Core i5 or Core i7 processor, with an NVIDIA GeForce GTX 1050 GPU.
It boasts Harman-certified speakers, and a red backlit keyboard, with a key travel of 1.7 mm. Here is a quick look at the Lenovo Legion Y520 gaming laptop.
And here are its key specifications.
Specifications | Lenovo Legion Y520 - 15IKBN | Lenovo Legion Y520 - 15IKBN | Lenovo Legion Y520 - 15IKBN | Lenovo Legion Y520 - 15IKBN |
---|---|---|---|---|
Model Number | 80WK0050MJ | 80WK0051MJ | 80WK0052MJ | 80WK004YMJ |
Display | 15.6" Full HD anti-glare IPS display (1920 x 1080) | 15.6" Full HD anti-glare IPS display (1920 x 1080) | 15.6" Full HD anti-glare IPS display (1920 x 1080) | 15.6" Full HD anti-glare IPS display (1920 x 1080) |
Operating System | Microsoft Windows 10 Home | Microsoft Windows 10 Home | Microsoft Windows 10 Home | Microsoft Windows 10 Home |
Processor | Intel Core i5-7300HQ - 2.5 GHz base clock, 3.5 GHz boost clock, 6 MB L3 cache | Intel Core i7-7700HQ - 2.8 GHz base clock, 3.8 GHz boost clock, 6 MB L3 cache | Intel Core i7-7700HQ - 2.8 GHz base clock, 3.8 GHz boost clock, 6 MB L3 cache | Intel Core i7-7700HQ - 2.8 GHz base clock, 3.8 GHz boost clock, 6 MB L3 cache |
Memory | 4 GB DDR4-2400, 2 SODIMM Slots | 4 GB DDR4-2400, 2 SODIMM Slots | 4 GB DDR4-2400, 2 SODIMM Slots | 8 GB DDR4-2400, 2 SODIMM Slots |
Graphics Card | NVIDIA GeForce GTX 1050 (2 GB GDDR5) | NVIDIA GeForce GTX 1050 (4 GB GDDR5) | NVIDIA GeForce GTX 1050 (4 GB GDDR5) | NVIDIA GeForce GTX 1050 (4 GB GDDR5) |
Storage | 1 TB SATA hard disk drive (5400 RPM) PCIe M.2 slot | 1 TB SATA hard disk drive (5400 RPM) PCIe M.2 slot | 128 GB M.2 PCIe SSD 1 TB SATA hard disk drive (5400 RPM) | 256 GB M.2 PCIe SSD 2 TB SATA hard disk drive (5400 RPM) |
Audio | 2 x Harmon-certified speakers with Dolby Audio Premium (2 W) | 2 x Harmon-certified speakers with Dolby Audio Premium (2 W) | 2 x Harmon-certified speakers with Dolby Audio Premium (2 W) | 2 x Harmon-certified speakers with Dolby Audio Premium (2 W) |
Connectivity | 802.11a/b/g/n/ac (1 x 1) | 802.11a/b/g/n/ac (1 x 1) | 802.11a/b/g/n/ac (1 x 1) | 802.11a/b/g/n/ac (1 x 1) |
Battery | 3 Cell Lithium-Polymer battery (45 WHr) - Up to 4 hours of battery life | 3 Cell Lithium-Polymer battery (45 WHr) - Up to 4 hours of battery life | 3 Cell Lithium-Polymer battery (45 WHr) - Up to 4 hours of battery life | 3 Cell Lithium-Polymer battery (45 WHr) - Up to 4 hours of battery life |
Dimensions | 380 mm wide x 265 mm deep x 25.8 mm thick 14.96" wide x 10.43" deep x 1.01" thick | 380 mm wide x 265 mm deep x 25.8 mm thick 14.96" wide x 10.43" deep x 1.01" thick | 380 mm wide x 265 mm deep x 25.8 mm thick 14.96" wide x 10.43" deep x 1.01" thick | 380 mm wide x 265 mm deep x 25.8 mm thick 14.96" wide x 10.43" deep x 1.01" thick |
Weight | Starting from 2.4 kg (5.3 lbs) | Starting from 2.4 kg (5.3 lbs) | Starting from 2.4 kg (5.3 lbs) | Starting from 2.4 kg (5.3 lbs) |
Launch Price | RM 3,299 / ~US$ 729 | RM 4,219 / ~US$ 829 | RM 4,919 / ~US$ 1,089 | RM 5,419 / ~US$ 1,199 |
Price & Availability
All of these Lenovo Legion models are available right now from Lenovo Exclusive Stores and Lenovo Multi-Brand Stores.
The Lenovo Legion Y720 base model (80VR001CMJ), with an Intel Core i7-7700HQ processor, NVIDIA GeForce GTX 1060 GPU, 8 GB DDR4 memory and 1 TB SATA hard disk drive, is priced at RM 6,099 (inclusive of 6% GST) / ~US$ 1,359.
[adrotate banner=”4″]The Lenovo Legion Y520 base model (80WK0050MJ), with an Intel Core i5-7700HQ processor, NVIDIA GeForce GTX 1050 GPU, 4 GB DDR4 memory and 1 TB SATA hard disk drive, is currently available for purchase at RM 3,299 (inclusive of 6% GST) / ~US$ 729.
The 80WK0051MJ variant of the Lenovo Legion Y520 model features an Intel Core i7-7700HQ processor, and is priced at RM 4,219 (inclusive of 6% GST) / ~US$ 829.
The 80WK0052MJ variant of the Lenovo Legion Y520 model features an Intel Core i7-7700HQ processor and an additional 128 GB SSD, and is priced at RM 4,919 (inclusive of 6% GST) / ~US$ 1,089.
The top-of-the-line 80WK004YMJ variant of the Lenovo Legion Y520 model features an Intel Core i7-7700HQ processor, 8 GB DDR4 memory, 256 GB SSD, and a 2 TB SATA hard disk drive. It is priced at RM 5,419 (inclusive of 6% GST) / ~US$ 1,199.
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!
Pingback: Daily Roundup: 2017-03-15 - Bjorn3D.com