Fresh off their 2017 MWC revelations, Huawei knows we are all eager to know more about the new Huawei P10 Plus, P10 and P10 Lite smartphones. So they flew Justin Zhang, Huawei’s Senior Director of Smartphone Product Line Marketing, all the way from Shanghai to give us a product briefing on the new Huawei P10 Plus, P10 and P10 Lite smartphones
Let’s check out the presentation, specifications, prices and availability! Stay tuned for our hands-on previews of the three Huawei P10 models.
The Huawei P10 Plus, P10 & P10 Lite Product Briefing
Justin Zhang, Huawei’s Senior Director of Smartphone Product Line Marketing in Shanghai, briefed us on the Huawei P10 family’s key features.
Here are some key points :
- The Huawei P10 and P10 Plus boast the latest Gorilla Glass 5 protection, and the first under-glass fingerprint sensor.
- The Huawei P10 family will feature the unique Hyper Diamond-Cut finish with micro pyramid facets.
- The Huawei P10 and P10 Plus will have an improved dual lens camera, with a 12 MP RGB sensor and a higher-resolution 20 MP monochrome sensor.
- The Huawei P10 Plus will have a brighter Leica Summilux-H f/1.8 lens, with optical image stabilisation (OIS) capability.[adrotate banner=”4″]
- The Huawei P10 retains the original Summarit-H f/2.2 lens.
- The Huawei P10 and P10 Plus will have a Leica front camera with f /1.9 lens.
- The Huawei P10 and P10 Plus are powered by the Kirin 960, while the Huawei P10 Lite is powered by the Kirin 655 SoC.
- The Huawei P10 and P10 Plus come with the Huawei SuperCharge capability, for low-voltage, low temperature fast charging.
- The Huawei P10 and P10 Plus boast four LTE antennas (4×4 MIMO) and two WiFi antennas (2×2 MIMO) for better connectivity.
The Huawei P10 Plus, P10 & P10 Lite Specifications
Specifications | Huawei P10 Plus | Huawei P10 | Huawei P10 Lite |
---|---|---|---|
Display | 5.5" WQHD IPS display - 1440 x 2560 pixels, 534 ppi | 5.1" Full HD IPS display - 1080 x 1920 pixels, 432 ppi | 5.2" Full HD IPS display - 1080 x 1920 pixels, 423 ppi |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Operating System | Android 7.0 Nougat | Android 7.0 Nougat | Android 7.0 Nougat |
Platform | HiSilicon Kirin 960 | HiSilicon Kirin 960 | HiSilicon Kirin 658 |
Processor | 4 x ARM Cortex-A73 (2.36 GHz) 4 x ARM Cortex-A53 (1.8 GHz) | 4 x ARM Cortex-A73 (2.36 GHz) 4 x ARM Cortex-A53 (1.8 GHz) | 1 x ARM Cortex-A53 (2.36 GHz) 3 x ARM Cortex-A53 (2.12 GHz) 4 x ARM Cortex-A53 (1.7 GHz) |
Graphics Processor | ARM Mali-G71 MP8 (1037 MHz) | ARM Mali-G71 MP8 (1037 MHz) | ARM Mali-T830 MP2 (900 MHz) |
Memory | 6 GB LPDDR4 (1800 MHz) | 4 GB LPDDR4 (1800 MHz) | 4 GB LPDDR3 (933 MHz) |
Storage | 128 GB internal flash memory microSD slot (up to 256 GB, shared with SIM 2) | 64 GB internal flash memory microSD slot (up to 256 GB, shared with SIM 2) | 32 GB internal flash memory microSD slot (up to 128 GB, shared with SIM 2) |
SIM Capability | Dual SIM, Dual Standby - hybrid SIM2 slot, shared with microSD card | Dual SIM, Dual Standby - hybrid SIM2 slot, shared with microSD card | Dual SIM, Dual Standby - hybrid SIM2 slot, shared with microSD card |
Selfie Camera | 8 MP sensor, with f/1.9 Leica lens | 8 MP sensor, with f/1.9 Leica lens | 8 MP sensor |
Main Camera | Dual lens camera with f/1.8 Leica Summilux lens - 12 MP RGB sensor + 20 MP monochrome sensor - supports OIS, comes with dual LED flash | Dual lens camera with f/2.2 Leica Summarit lens - 12 MP RGB sensor + 20 MP monochrome sensor - comes with dual LED flash | 12 MP camera with f/2.2 lens and LED flash |
Fingerprint Sensor | Yes, built into Home button | Yes, built into Home button | Yes, built into the back |
Connectivity | Network : 2G / 3G / LTE WiFi : 802.11 a/b/g/n/ac (dual band) Bluetooth : v4.2, A2DP, LE USB : USB 2.0 Type C | Network : 2G / 3G / LTE WiFi : 802.11 a/b/g/n/ac (dual band) Bluetooth : v4.2, A2DP, LE USB : USB 2.0 Type C | Network : 2G / 3G / LTE WiFi : 802.11 a/b/g/n/ac (dual band) Bluetooth : v4.2, A2DP, LE USB : micro USB 2.0 |
Battery | 3,750 mAh lithium-ion battery (non-removable) | 3,200 mAh lithium-ion battery (non-removable) | 3,000 mAh lithium-ion battery (non-removable) |
Dimensions | 74.2 mm wide 153.5 mm tall 6.98 mm thick | 69.3 mm wide 145.3 mm tall 6.98 mm thick | 72.0 mm wide 146.5 mm tall 7.20 mm thick |
Weight | 165 g | 145 g | 142 g |
Available Colours | Greenery, Dazzling Blue, Dazzling Gold, Graphite Black, Rose Gold, White Ceramic, Mystic Silver, Prestige Gold | Greenery, Dazzling Blue, Dazzling Gold, Graphite Black, Rose Gold, White Ceramic, Mystic Silver, Prestige Gold | Graphite Black, Rose Gold, White Ceramic, Sapphire Blue |
Launch Price | RM 3,099 / ~US$ 679 | RM 2,499 / ~US$ 549 | RM 1,299 / ~US$ 289 |
Price & Availability
Malaysians can start pre-ordering the Huawei P10 Plus, P10 and P10 Lite smartphones starting 23 March 2017 at the Huawei Experience Store, Lazada and Vmall. Delivery and actual sales will begin on 31 March 2017 for the Huawei P10 and P10 Lite, while the Huawei P10 Plus will be available from 15 April 2017 onwards.
[adrotate banner=”4″]The Huawei P10 Plus and P10 models will be available in two colour options – Prestige Gold and Graphite Black. The Huawei P10 Lite will be offered in the Sapphire Blue colour. The other colour options for all three models will only be introduced somewhere between the middle of May and June, 2017.
- Huawei P10 Plus : RM 3,099 / ~US$ 679 (Amazon | Lazada)
- Huawei P10 : RM 2,499 / ~US$ 549 (Amazon | Lazada)
- Huawei P10 Lite : RM 1,299 / ~US$ 289 (Amazon | Amazon)
Huawei will also bring in the Huawei Nova Lite in April 2017.
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!
Pingback: Daily Roundup: 2017-03-08 - Bjorn3D.com
Pingback: The Complete Huawei Watch 2 Product Briefing - Tech ARP
Pingback: The Complete Huawei P10 Lite Product Briefing - Tech ARP