Right after The Huawei P10 Plus, P10 & P10 Lite Product Briefing, we were also briefed on the new Huawei Watch 2. Huawei will be offering two different models – the Huawei Watch 2 (available in Bluetooth-only, or 4G-capable versions), and the Huawei Watch 2 Classic.
Like the new Huawei P10 family, the new Huawei smartwatches will be offered in a multitude of colour options. Let’s check out the full Huawei Watch 2 product briefing, and get their full specifications!
The Complete Huawei Watch 2 Product Briefing
In this video, Justin Zhang, Huawei’s Senior Director of Smartphone Product Line Marketing in Shanghai, briefed us on the Huawei Watch 2’s key features.
Here are some key points :
[adrotate banner=”4″]- All three models feature a ceramic bezel, with a dual crown design.
- The watch faces of all three models are protected by Corning Gorilla Glass.
- All three models run on Android Wear 2.0 and are powered by the Qualcomm Snapdragon Wear 2100.
- The 4G-capable model supports a single nano SIM / eSIM, and has a built-in speaker and noise-cancelling microphone.
- All three models are IP68-rated for dust and water-resistance.
- All three models have GPS navigation capability built-in (GPS + GLONASS).
- The 4G model will be available in the Dynamic Orange and Carbon Black colours.
- The Bluetooth model will be available in the Carbon Black and Concrete Grey colours.
- The Classic model will be available only in the Titanium Grey colour.
The Huawei Watch 2 Specifications
Specifications | Huawei Watch 2 (Bluetooth Only) | Huawei Watch 2 (Mobile Capable) | Huawei Watch 2 Classic |
---|---|---|---|
Display | 1.2" AMOLED - 390 x 390 pixels, 326 ppi - Gorilla Glass protection | 1.2" AMOLED - 390 x 390 pixels, 326 ppi - Gorilla Glass protection | 1.2" AMOLED - 390 x 390 pixels, 326 ppi - Gorilla Glass protection |
Operating System | Android Wear 2.0 | Android Wear 2.0 | Android Wear 2.0 |
Smartphone Compatibility | Android 4.3 onwards Apple iOS 8.2 onwards | Android 4.3 onwards Apple iOS 8.2 onwards | Android 4.3 onwards Apple iOS 8.2 onwards |
Platform | Qualcomm Snapdragon Wear 2100 (MSM8909W) | Qualcomm Snapdragon Wear 2100 (MSM8909W) | Qualcomm Snapdragon Wear 2100 (MSM8909W) |
Processor | 4 x ARM Cortex-A7 (1.1 GHz) | 4 x ARM Cortex-A7 (1.1 GHz) | 4 x ARM Cortex-A7 (1.1 GHz) |
Graphics Processor | Qualcomm Adreno 304 | Qualcomm Adreno 304 | Qualcomm Adreno 304 |
Memory | 768 MB LPDDR3 SDRAM (400 MHz) | 768 MB LPDDR3 SDRAM (400 MHz) | 768 MB LPDDR3 SDRAM (400 MHz) |
Storage | 4 GB internal flash storage - 2.3 GB free space | 4 GB internal flash storage - 2.3 GB free space | 4 GB internal flash storage - 2.3 GB free space |
Connectivity | WiFi : 802.11b/g/n (2.4 GHz) Bluetooth : v4.1, BLE+BR / EDR | 4G : GSM / WCDMA / TDS / CMDA2000 / LTE WiFi : 802.11b/g/n (2.4 GHz) Bluetooth : v4.1, BLE+BR / EDR | WiFi : 802.11b/g/n (2.4 GHz) Bluetooth : v4.1, BLE+BR / EDR |
SIM Capability | None | None | Supports one nano SIM card or eSIM |
GPS | Yes, GPS and GLONASS | Yes, GPS and GLONASS | Yes, GPS and GLONASS |
NFC | Yes | Yes | Yes |
Watch Case Material | Mixed plastics | Mixed plastics | 316L stainless steel + plastics |
Dust & Water Resistance | IP68 | IP68 | IP68 |
Sensors | Accelerometer, Gyroscope, Barometer, Heart rate sensor (PPG), Capacitance sensor, Ambient light sensor, Geomagnetic sensor | Accelerometer, Gyroscope, Barometer, Heart rate sensor (PPG), Capacitance sensor, Ambient light sensor, Geomagnetic sensor | Accelerometer, Gyroscope, Barometer, Heart rate sensor (PPG), Capacitance sensor, Ambient light sensor, Geomagnetic sensor |
Battery | 420 mAh lithium-ion battery - 2 day battery life (typical) - 10 hours in training mode (GPS + real-time heart rate monitoring) | 420 mAh lithium-ion battery - 2 day battery life (typical) - 10 hours in training mode (GPS + real-time heart rate monitoring) | 420 mAh lithium-ion battery - 2 day battery life (typical) - 10 hours in training mode (GPS + real-time heart rate monitoring) |
Watch Lug Width | 20 mm | 20 mm | 22 mm |
Watch Strap | Changeable sport strap - 20 mm width, 140-210 mm in length | Changeable sport strap - 20 mm width, 140-210 mm in length | Changeable leather strap - 22 mm width, 140-210 mm in length |
Dimensions | 48.9 mm x 45 mm x 12.6 mm | 48.9 mm x 45 mm x 12.6 mm | 48.9 mm x 45 mm x 12.6 mm |
Weight (without band) | 40 g | 42 g | 47 g |
Available Colours | Carbon Black, Concrete Grey | Dynamic Orange, Carbon Black | Titanium Grey |
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!
Pingback: Daily Roundup: 2017-03-09 - Bjorn3D.com