Contents
On 13 August 2018, AMD officially launched the 2nd Gen Threadripper processor family with the AMD Ryzen Threadripper 2990WX blazing the trail, and another three models following suit. Let’s take a look at their key features, price and specifications!
Updated @ 2018-11-02 : Updated the specifications of the 2nd Gen Ryzen Threadripper processors, and added the official Malaysian prices.
Originally posted @ 2018-08-14
2nd Gen Threadripper Models
AMD announced two variants – the higher-end WX series for creators, and the X series for enthusiasts and gamers.
Threadripper WX Series CPUs
Threadripper X Series CPUs
[adrotate group=”1″]
2nd Gen Threadripper Specifications
Here are the specifications of the four processors :
Specifications | AMD Ryzen Threadripper 2990WX | AMD Ryzen Threadripper 2970WX | AMD Ryzen Threadripper 2950X | AMD Ryzen Threadripper 2920X |
---|---|---|---|---|
Transistor Count | 19.2 Billion | 19.2 Billion | 9.6 Billion | 9.6 Billion |
Die Size | 213 mm² x 4 | 213 mm² x 4 | 213 mm² x 2 | 213 mm² x 2 |
Cores / Threads | 32 / 64 | 24 / 48 | 16 / 32 | 12 / 24 |
Base Clock | 3,0 GHz | 3.0 GHz | 3.5 GHz | 3.5 GHz |
Boost Clock | 4.2 GHz | 4.2 GHz | 4.4 GHz | 4.3 GHz |
L2 Cache | 16 MB | 12 MB | 8 MB | 6 MB |
L3 Cache | 64 MB | 64 MB | 32 MB | 32 MB |
PCIe 3.0 Lanes | 64 | 64 | 64 | 64 |
TDP | 250 watts | 250 watts | 180 watts | 180 watts |
Availability | 13 August 2018 | October 2018 | 31 August 2018 | October 2018 |
Price | US$ 1,799 RM 7,999 | US$ 1,299 RM 5,499 | US$ 899 RM 3,899 | US$ 649 RM 2,749 |
Next Page > 2nd Gen Threadripper Key Features, Performance, Price + Availability
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!