Huawei P20 Specifications, Price, Availability + Huawei P20 Lite Bonus
Contents
Huawei P20 Specifications
Specifications | Huawei P20 Pro | Huawei P20 | Huawei P20 Lite |
---|---|---|---|
Display | 6.1" Full HD+ OLED display - 1080 x 2240 pixels (408 ppi) - 18.7:9 aspect ratio | 5.8" Full HD+ IPS display - 1080 x 2244 pixels (428 ppi) - 18.7:9 aspect ratio | 5.8" Full HD+ IPS display - 1080 x 2244 pixels - 18.7:9 aspect ratio |
Operating System | Android 8.1 Oreo with EMUI 8.1 | Android 8.1 Oreo with EMUI 8.1 | Android 8.1 Oreo with EMUI 8.1 |
System Platform | HiSilicon Kirin 970 | HiSilicon Kirin 970 | HiSilicon Kirin 659 |
Processor | 4 x ARM Cortex-A73 cores (2.36 GHz) 4 x ARM Cortex-A53 (1.8 GHz) i7 co-processor + NPU | 4 x ARM Cortex-A73 cores (2.36 GHz) 4 x ARM Cortex-A53 (1.8 GHz) i7 co-processor + NPU | 4 x ARM Cortex-A53 cores (2.36 GHz) 4 x ARM Cortex-A53 (1.7 GHz) |
Graphics Processor | ARM Mali-G72 MP12 (850 MHz) | ARM Mali-G72 MP12 (850 MHz) | ARM Mali-T830 (900 MHz) |
Memory | 6 GB LPDDR4 | 4 GB LPDDR4 | 4 GB LPDDR3 |
Storage | 128 GB internal storage microSD card (up to 256 GB) | 128 GB internal storage microSD card (up to 256 GB) | 64 GB internal storage microSD card (up to 256 GB) |
Front Camera | 24 MP sensor with f/2.0 lens | 24 MP sensor with f/2.0 lens | 24 MP sensor with f/2.0 lens |
Rear Camera | Triple-lens Leica 40 MP camera system - 40 MP RGB sensor with f/1.8 lens - 20 MP monochrome sensor with f/1.6 lens - 8 MP RGB sensor with f/2.4 telephoto lens - 3x lossless zoom + 5X hybrid zoom - laser auto-focus - dual tone LED flash | Dual-lens Leica camera - 12 MP RGB sensor with f/1.8 lens - 20 MP monochrome sensor with f/1.6 lens - laser auto-focus - dual tone LED flash | Dual-lens camera - 12 MP RGB sensor with f/1.8 lens - 20 MP monochrome sensor with f/1.6 lens - laser auto-focus - dual tone LED flash |
Connectivity | WiFi : 802.11a/b/g/n/ac (dual band) Bluetooth v4.2, A2DP, EDR, LE USB 2.0 Type C | WiFi : 802.11a/b/g/n/ac (dual band) Bluetooth v4.2, A2DP, EDR, LE USB 2.0 Type C | WiFi : 802.11a/b/g/n/ac (dual band) Bluetooth v4.2, A2DP, EDR, LE USB 2.0 Type C |
GPS | Yes, AGPS, GLONASS | Yes, AGPS, GLONASS | Yes, AGPS, GLONASS |
NFC | Yes | Yes | Yes |
Battery | 4,000 mAh lithium-ion battery | 3,400 mAh lithium-ion battery | 3,000 mAh lithium-ion battery |
Colour Options | Ceramic Black / Twilight | Ceramic Black / Twilight | Midnight Black / Klein Blue / Sakura Pink |
Fingerprint Sensor | Yes, Front Mounted | Yes, Front Mounted | Yes, Rear Mounted |
Price & Availability
These smartphones were officially launched on 27 March 2018, at these price points (before tax).
- P20 Pro : € 899 / ~US$ 1,109 / ~RM 4,352
- P20 : € 649 / ~US$ 805 / ~RM 3,107
- P20 Lite : € 369 / ~US$ 456 / ~RM 1,786
More On The P20 Lite
Here are two pictures of the actual P20 Lite smartphone :
Interestingly, the P20 Lite is called the Nova 3e in China. Here is a Chinese Nova 3e smartphone.
Credit : These pictures were obtained and shared by our friend, Joshua from The Ideal Mobile.
Next Page > The Official Press Release + More Photos
Support Tech ARP!
If you like our work, you can help support our work by visiting our sponsors, participating in the Tech ARP Forums, or even donating to our fund. Any help you can render is greatly appreciated!